Kotak Nifty India Tourism Index Fund
Other options
The page shows the Growth option. The Regular plan’s other options have their own codes.
| Option | AMFI code | ISIN |
|---|---|---|
| Growth (this page) | 152872 | INF174KA1TC8 |
| IDCW | 152871 | INF174KA1TE4, INF174KA1TD6 |
Index Funds
Kotak Mahindra Mutual Fund
Open-ended. Launched on 23 Sep 2024.
- NAV
- Data delayed
- AssetsAssets The market value of everything the scheme holds, less what it owes, as the fund house discloses it at each month-end.
- ₹36.52 cr
- 30 Sep 2026
- SIP fromSIP Systematic investment plan: a fixed sum put into the scheme at regular intervals, usually every month.
- ₹100
- a month
- BenchmarkBenchmark The market index the fund house names in the SID as the measure the scheme is compared against.
- Nifty India Tourism Total Return Index
- as the SID names it
- Riskometer
- Very High
- read by Felix on 28 Oct 2026
The SID and KIM are the final reference for every fact on this page.
The fund house also offers a Direct plan of this scheme, whose expenses are lower to the extent of the distribution commission.
Assets: the fund house’s month-end disclosure of 30 Sep 2026. Minimums: fund house documents, as read by Felix on 28 Oct 2026. Benchmark: the SID.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
1 change in the last 12 months: Jeetu Valechha Sonar became a fund manager, 9 Mar 2026. See what changed
What it is
SEBI’s rule for Index Funds: at least 95% in the securities of the index the scheme tracks. Source: SEBI
What the SID allows it to holdSID Scheme information document: the scheme’s offer document, which sets out its objective, asset allocation, risks and expenses.
Source: the SID’s asset allocation, from fund house disclosures.
Riskometer
The risk of the scheme is Very High
As read by Felix on 28 Oct 2026. Fund houses review this level every month, and the fund house’s latest disclosure prevails: Riskometer disclosures, Kotak Mahindra Mutual Fund
- Low
- Low to Moderate
- Moderate
- Moderately High
- High
- Very High
Benchmark: Nifty India Tourism Total Return Index. Its riskometer is published monthly by the fund house: Riskometer disclosures, Kotak Mahindra Mutual Fund
Source: fund houses’ disclosures.
Who runs it
Abhishek Bisensince 2 Sep 2024
Fund manager, debt
Also manages Kotak Active Momentum Fund, Kotak Aggressive Hybrid Fund, Kotak Balanced Advantage Fund, Kotak Banking & Financial Services Fund, Kotak BSE Housing Index Fund, Kotak BSE PSU Index Fund, Kotak BSE Sensex Index Fund, Kotak Business Cycle Fund, Kotak Conservative Hybrid Fund, Kotak Consumption Fund, Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund, Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund, Kotak Diversified Equity All Cap Omni FoF, Kotak Dividend Yield Fund, Kotak Dynamic Term Fund, Kotak Energy Opportunities Fund, Kotak Equity Savings Fund, Kotak Gilt Investment Fund, Kotak Gold Fund, Kotak Gold Silver Passive FoF, Kotak Healthcare Fund, Kotak Income Plus Arbitrage Omni FoF, Kotak Long Term Fund, Kotak Manufacture in India Fund, Kotak Medium to Long Term Fund, Kotak MNC Fund, Kotak Multi Asset Active FoF, Kotak Multi Asset Allocation Fund, Kotak Multi Asset Omni FoF, Kotak Multi Cap Fund, Kotak Multi Factor Passive FoF, Kotak Multi Sector Omni FoF, Kotak Nifty 100 Equal Weight Index Fund, Kotak Nifty 100 Low Volatility 30 Index Fund, Kotak Nifty 200 Momentum 30 Index Fund, Kotak Nifty 200 Quality 30 Index Fund, Kotak Nifty 50 Equal Weight Index Fund, Kotak Nifty 50 Index Fund, Kotak Nifty 500 Index Fund, Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund, Kotak Nifty Alpha 50 Index Fund, Kotak Nifty Alpha Low-Volatility 30 Index Fund, Kotak Nifty Bank Index Fund, Kotak Nifty Capital Markets Index Fund, Kotak Nifty Commodities Index Fund, Kotak Nifty Financial Services Ex-Bank Index Fund, Kotak Nifty G-Sec July 2033 Index Fund, Kotak Nifty Midcap 150 Index Fund, Kotak Nifty Midcap 150 Momentum 50 Index Fund, Kotak Nifty Midcap 50 Index Fund, Kotak Nifty Realty Index Fund, Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund, Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund, Kotak Nifty SDL Jul 2033 Index Fund, Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund, Kotak Nifty Smallcap 250 Index Fund, Kotak Nifty Smallcap 50 Index Fund, Kotak Nifty Top 10 Equal Weight Index Fund, Kotak Nifty200 Value 30 Index Fund, Kotak Nifty500 Momentum 50 Index Fund, Kotak Quality Overseas Equity Active FoF, Kotak Quant Fund, Kotak Rural Opportunities Fund, Kotak Services Fund, Kotak Short Term Fund, Kotak Silver ETF FoF, Kotak Special Opportunities Fund, Kotak Technology Fund, Kotak Transportation & Logistics Fund, Kotak US Specific Equity Passive FoF
Jeetu Valechha Sonarsince 9 Mar 2026
Fund manager
Also manages Kotak BSE Housing Index Fund, Kotak BSE PSU Index Fund, Kotak BSE Sensex Index Fund, Kotak Gold Fund, Kotak Multi Asset Allocation Fund, Kotak Nifty 100 Equal Weight Index Fund, Kotak Nifty 100 Low Volatility 30 Index Fund, Kotak Nifty 200 Momentum 30 Index Fund, Kotak Nifty 200 Quality 30 Index Fund, Kotak Nifty 50 Equal Weight Index Fund, Kotak Nifty 50 Index Fund, Kotak Nifty 500 Index Fund, Kotak Nifty Alpha 50 Index Fund, Kotak Nifty Bank Index Fund, Kotak Nifty Capital Markets Index Fund, Kotak Nifty Commodities Index Fund, Kotak Nifty Financial Services Ex-Bank Index Fund, Kotak Nifty Midcap 150 Index Fund, Kotak Nifty Midcap 150 Momentum 50 Index Fund, Kotak Nifty Midcap 50 Index Fund, Kotak Nifty Next 50 Index Fund, Kotak Nifty Realty Index Fund, Kotak Nifty Smallcap 250 Index Fund, Kotak Nifty Smallcap 50 Index Fund, Kotak Nifty Top 10 Equal Weight Index Fund, Kotak Nifty200 Value 30 Index Fund, Kotak Nifty500 Momentum 50 Index Fund, Kotak Silver ETF FoF
Satish Dondapatisince 2 Sep 2024
Fund manager
Also manages Kotak BSE Housing Index Fund, Kotak BSE PSU Index Fund, Kotak BSE Sensex Index Fund, Kotak Nifty 100 Equal Weight Index Fund, Kotak Nifty 100 Low Volatility 30 Index Fund, Kotak Nifty 200 Momentum 30 Index Fund, Kotak Nifty 200 Quality 30 Index Fund, Kotak Nifty 50 Equal Weight Index Fund, Kotak Nifty 50 Index Fund, Kotak Nifty 500 Index Fund, Kotak Nifty Alpha 50 Index Fund, Kotak Nifty Alpha Low-Volatility 30 Index Fund, Kotak Nifty Bank Index Fund, Kotak Nifty Capital Markets Index Fund, Kotak Nifty Commodities Index Fund, Kotak Nifty Financial Services Ex-Bank Index Fund, Kotak Nifty Midcap 150 Index Fund, Kotak Nifty Midcap 150 Momentum 50 Index Fund, Kotak Nifty Midcap 50 Index Fund, Kotak Nifty Next 50 Index Fund, Kotak Nifty Realty Index Fund, Kotak Nifty Smallcap 250 Index Fund, Kotak Nifty Smallcap 50 Index Fund, Kotak Nifty Top 10 Equal Weight Index Fund, Kotak Nifty200 Value 30 Index Fund, Kotak Nifty500 Momentum 50 Index Fund
Bars on one scale, from the scheme’s launch. Other schemes A to Z. Source: fund house disclosures, as of 28 Oct 2026.
Codes and identity
from the SID and AMFI- Fund house
- Kotak Mahindra Mutual Fund
- SEBI category
- Index Funds
- Plan and option
- Regular plan – Growth
- Structure
- Open-ended
- Launched
- 23 Sep 2024
- AMFI code, Growth
- 152872
- ISIN, Growth
- INF174KA1TC8
- IDCW INF174KA1TE4, INF174KA1TD6
- Registrar
- CAMS
- Fund house website
- kotakmf.com ↗
ISINs of the IDCW options
Kotak Mahindra Mutual Fund
Kotak Mahindra Mutual Fund runs 99 schemes in their Regular plan: 27 equity, 15 debt, 6 hybrid, 37 index funds and ETFs, 14 other.
19 fund managers, in their current schemes for 3 years 7 months on average.
15 schemes launched in the last 12 months.
- All 99 schemes
- kotakmf.com
- Registrar: CAMS
Source: fund houses’ disclosures, as of 28 Oct 2026.
Buying and selling
- SIP from
- ₹100, as the KIM states it
- Entry load
- Nil, since 1 Aug 2009
- Stamp duty
- 0.005% of the amount invested, since 1 Jul 2020
- Applicable NAV
- That business day’s, when the application and the money reach the fund house by the 3 pm cut-off; after it, the next business day’s
- Redemption money
- Within 3 working days of the redemption request
Sources: the scheme’s KIM for the minimums; SEBI for the entry load, cut-off and redemption timeline; Ministry of Finance for stamp duty.
The category: Index Funds
All 381 schemesSchemes 217 to 226 of 381, A to Z; this scheme is marked.Schemes 220 to 224 of 381, A to Z; this scheme is marked.
| Scheme | Benchmark | Assets, ₹ cr (30 Sep 2026) | SIP from, ₹ | Launched |
|---|---|---|---|---|
| Kotak Nifty Bank Index Fund | NIFTY Bank Total Return Index | 7 | Not reported | 2026 |
| Kotak Nifty Capital Markets Index Fund | Nifty Capital Markets Total Return Index | Not reported | Not reported | 2026 |
| Kotak Nifty Commodities Index Fund | NIFTY Commodities Total Return Index | 283 | 100 | 2025 |
| Kotak Nifty Financial Services Ex-Bank Index Fund | Nifty Financial Services Ex-Bank Total Return Index | 91 | 100 | 2023 |
| Kotak Nifty G-Sec July 2033 Index Fund | Nifty G-Sec July 2033 Index | 21 | 100 | 2023 |
| Kotak Nifty India Tourism Index Fund | Nifty India Tourism Total Return Index | 37 | 100 | 2024 |
| Kotak Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 46 | 100 | 2025 |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund | NIFTY Midcap 150 Momentum 50 Total Return Index | 447 | 100 | 2024 |
| Kotak Nifty Midcap 50 Index Fund | NIFTY Midcap 50 Total Return Index | 83 | 100 | 2024 |
| Kotak Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 1,289 | 100 | 2021 |
| Scheme | Benchmark | Assets, ₹ cr (30 Sep 2026) | SIP from, ₹ | Launched |
|---|---|---|---|---|
| Kotak Nifty Financial Services Ex-Bank Index Fund | Nifty Financial Services Ex-Bank Total Return Index | 91 | 100 | 2023 |
| Kotak Nifty G-Sec July 2033 Index Fund | Nifty G-Sec July 2033 Index | 21 | 100 | 2023 |
| Kotak Nifty India Tourism Index Fund | Nifty India Tourism Total Return Index | 37 | 100 | 2024 |
| Kotak Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 46 | 100 | 2025 |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund | NIFTY Midcap 150 Momentum 50 Total Return Index | 447 | 100 | 2024 |
Show all 381 schemes
| Scheme | Benchmark | Assets, ₹ cr (30 Sep 2026) | SIP from, ₹ | Launched |
|---|---|---|---|---|
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | BSE 500 Momentum 50 Total Return Index | 98 | Not reported | 2025 |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund | BSE 500 Quality 50 Total Return Index | 64 | Not reported | 2025 |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | BSE India Infrastructure Total Return Index | 29 | 500 | 2024 |
| Aditya Birla Sun Life BSE Total Market Index Fund | BSE Total Market Total Return Index | Not reported | Not reported | 2026 |
| Aditya Birla Sun Life CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - April 2028 | 402 | 500 | 2022 |
| Aditya Birla Sun Life CRISIL IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund | CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027 | 1,307 | 500 | 2022 |
| Aditya Birla Sun Life CRISIL IBX Gilt -Apr 2029 Index Fund | CRISIL IBX Gilt Index - April 2029 | 602 | 500 | 2022 |
| Aditya Birla Sun Life CRISIL IBX Gilt Apr 2028 Index Fund | CRISIL IBX Gilt Index - April 2028 | 21 | 500 | 2023 |
| Aditya Birla Sun Life CRISIL IBX Gilt April 2033 Index Fund | CRISIL IBX Gilt Index - April 2033 | 26 | 500 | 2023 |
| Aditya Birla Sun Life CRISIL IBX Gilt June 2027 Index Fund | CRISIL IBX Gilt Index - June 2027 | 13 | 500 | 2024 |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund | CRISIL IBX SDL Index - June 2032 | 144 | 500 | 2023 |
| Aditya Birla Sun Life CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund | CRISIL IBX AAA Financial Services Index - Sep 2027 | 11 | 1,000 | 2024 |
| Aditya Birla Sun Life CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund | CRISIL-IBX Financial Services 3 to 6 Months Debt Index | 2,220 | 1,000 | 2024 |
| Aditya Birla Sun Life CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | CRISIL-IBX Financial Services 9-12 Months Debt Index | 1,329 | 1,000 | 2025 |
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | NIFTY 50 Equal Weight Total Return Index | 513 | 100 | 2021 |
| Aditya Birla Sun Life Nifty 50 Index Fund | NIFTY 50 Total Return Index | 1,417 | 100 | 2002 |
| Aditya Birla Sun Life Nifty India Defence Index Fund | Nifty India Defence Total Return Index | 1,409 | 500 | 2024 |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 469 | 100 | 2021 |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 271 | 100 | 2022 |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund | Nifty SDL Apr 2027 Index | 3,185 | 500 | 2022 |
| Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund | Nifty SDL Sep 2027 Index | 43 | 500 | 2023 |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | NIFTY Smallcap 50 Total Return Index | 364 | 100 | 2021 |
| Angel One Nifty 50 Index Fund | NIFTY 50 Total Return Index | 31 | Not reported | 2025 |
| Angel One Nifty Total Market Index Fund | Nifty Total Market Total Return Index | 59 | 1,000 | 2025 |
| Angel One Nifty Total Market Momentum Quality 50 Index Fund | Nifty Total Market Momentum Quality 50 Total Return Index | 36 | Not reported | 2025 |
| Axis BSE India Sector Leaders Index Fund | BSE India Sector Leaders Total Return Index | 28 | Not reported | 2026 |
| Axis BSE Sensex Index Fund | BSE Sensex Total Return Index | 51 | 100 | 2024 |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - June 2028 | 337 | 1,000 | 2023 |
| Axis CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - Sep 2027 | 36 | 1,000 | 2023 |
| Axis CRISIL IBX SDL May 2027 Index Fund | CRISIL IBX SDL Index - May 2027 | 1,710 | 1,000 | 2022 |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund | CRISIL IBX AAA NBFC Index - June 2027 | 2,398 | 1,000 | 2024 |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | CRISIL-IBX Financial Services 3 to 6 Months Debt Index | 218 | Not reported | 2025 |
| Axis Nifty 100 Index Fund | NIFTY 100 Total Return Index | 1,989 | 100 | 2019 |
| Axis Nifty 50 Index Fund | NIFTY 50 Total Return Index | 993 | 100 | 2021 |
| Axis Nifty 500 Index Fund | NIFTY 500 Total Return Index | 314 | 100 | 2024 |
| Axis Nifty Bank Index Fund | NIFTY Bank Total Return Index | 175 | 100 | 2024 |
| Axis Nifty Capital Markets Index Fund | Nifty Capital Markets Total Return Index | 124 | Not reported | 2026 |
| Axis Nifty Energy Index Fund | NIFTY Energy Total Return Index | 89 | Not reported | 2026 |
| Axis Nifty EV & New Age Automotive Index FundIn its NFO | Nifty EV and New Age Automotive Total Return Index | Not reported | Not reported | Not reported |
| Axis Nifty India Defence Index Fund | Nifty India Defence Total Return Index | 368 | Not reported | 2026 |
| Axis Nifty IT Index Fund | NIFTY IT Total Return Index | 123 | 100 | 2023 |
| Axis Nifty Midcap 50 Index Fund | NIFTY Midcap 50 Total Return Index | 732 | 100 | 2022 |
| Axis Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 532 | 100 | 2022 |
| Axis Nifty Smallcap 50 Index Fund | NIFTY Smallcap 50 Total Return Index | 778 | 100 | 2022 |
| Axis Nifty50 Equal Weight Index Fund | NIFTY 50 Equal Weight Total Return Index | 87 | Not reported | 2026 |
| Axis Nifty500 Low Volatility 50 Index Fund | Nifty 500 Low Volatility 50 Total Return Index | 29 | Not reported | 2026 |
| Axis Nifty500 Momentum 50 Index Fund | Nifty 500 Momentum 50 Total Return Index | 175 | 100 | 2025 |
| Axis Nifty500 Quality 50 Index Fund | Nifty500 Quality 50 Total Return Index | 76 | Not reported | 2025 |
| Axis Nifty500 Value 50 Index Fund | Nifty 500 Value 50 Total Return Index | 234 | 100 | 2024 |
| Bajaj Finserv Nifty 50 Index Fund | NIFTY 50 Total Return Index | 35 | 500 | 2025 |
| Bajaj Finserv Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 29 | 500 | 2025 |
| Bandhan BSE Healthcare Index Fund | BSE Healthcare Total Return Index | 21 | Not reported | 2024 |
| Bandhan BSE India Sector Leaders Index Fund | BSE India Sector Leaders Total Return Index | 23 | Not reported | 2025 |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt- April 2032 Index Fund | CRISIL IBX 90:10 SDL Plus Gilt Index - April 2032 | 382 | 100 | 2022 |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt- November 2026 Index Fund | CRISIL IBX 90:10 SDL Plus Gilt Index - Nov 2026 | 90 | 100 | 2022 |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt-September 2027 Index Fund | CRISIL IBX 90:10 SDL Plus Gilt Index - Sep 2027 | 144 | 100 | 2022 |
| Bandhan CRISIL IBX Gilt April 2028 Index Fund | CRISIL IBX Gilt Index - April 2028 | 3,367 | 100 | 2021 |
| Bandhan Crisil IBX Gilt April 2032 Index Fund | CRISIL IBX Gilt Index - April 2032 | 408 | 100 | 2023 |
| Bandhan CRISIL IBX Gilt June 2027 Index Fund | CRISIL IBX Gilt Index - June 2027 | 5,182 | 100 | 2021 |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | CRISIL-IBX Financial Services 3 to 6 Months Debt Index | 387 | 100 | 2025 |
| Bandhan Nifty 100 Index Fund | NIFTY 100 Total Return Index | 262 | 100 | 2022 |
| Bandhan Nifty 200 Quality 30 Index Fund | NIFTY 200 Quality 30 Total Return Index | 13 | 100 | 2024 |
| Bandhan Nifty 50 Index Fund | NIFTY 50 Total Return Index | 2,671 | 100 | 2010 |
| Bandhan Nifty 500 Momentum 50 Index Fund | Nifty 500 Momentum 50 Total Return Index | 37 | 100 | 2024 |
| Bandhan Nifty 500 Value 50 Index Fund | Nifty 500 Value 50 Total Return Index | 39 | 100 | 2024 |
| Bandhan Nifty Alpha 50 Index Fund | Nifty Alpha 50 Total Return Index | 598 | 100 | 2023 |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund | Nifty Alpha Low Volatility 30 Total Return Index | 9 | 100 | 2025 |
| Bandhan Nifty Bank Index Fund | NIFTY Bank Total Return Index | 19 | 100 | 2024 |
| Bandhan Nifty IT Index Fund | NIFTY IT Total Return Index | 32 | 100 | 2023 |
| Bandhan Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 87 | 100 | 2024 |
| Bandhan Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 35 | 100 | 2025 |
| Bandhan Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 106 | 100 | 2023 |
| Bandhan Nifty Total Market Index Fund | Nifty Total Market Total Return Index | 42 | 100 | 2024 |
| Bandhan Nifty100 Low Volatility 30 Index Fund | NIFTY 100 Low Volatility 30 Total Return Index | 1,420 | 100 | 2022 |
| Bandhan Nifty200 Momentum 30 Index Fund | Nifty 200 Momentum 30 Total Return Index | 116 | 100 | 2022 |
| Baroda BNP Paribas NIFTY 50 Index Fund | NIFTY 50 Total Return Index | 50 | 250 | 2024 |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 10 | 500 | 2024 |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund | Nifty SDL Dec 2028 Index | 100 | 500 | 2023 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund | Nifty 200 Momentum 30 Total Return Index | 21 | 500 | 2024 |
| Choice Nifty 50 Index Fund | NIFTY 50 Total Return Index | 15 | Not reported | 2026 |
| Choice Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 20 | Not reported | 2026 |
| DSP BSE Sensex Next 30 Index Fund | BSE Sensex Next 30 Total Return Index | 28 | 100 | 2025 |
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund | CRISIL-IBX 50:50 Gilt Plus SDL Index - April 2033 | 269 | 100 | 2023 |
| DSP Nifty 50 Equal Weight Index Fund | NIFTY 50 Equal Weight Total Return Index | 2,550 | 100 | 2017 |
| DSP Nifty 50 Index Fund | NIFTY 50 Total Return Index | 1,047 | 100 | 2019 |
| DSP Nifty 500 Index Fund | NIFTY 500 Total Return Index | 17 | Not reported | 2026 |
| DSP Nifty Bank Index Fund | NIFTY Bank Total Return Index | 61 | 100 | 2024 |
| DSP Nifty Healthcare Index Fund | NIFTY Healthcare Total Return Index. | 25 | Not reported | 2025 |
| DSP Nifty IT Index Fund | NIFTY IT Total Return Index | 103 | Not reported | 2025 |
| DSP Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 18 | Not reported | 2025 |
| DSP Nifty Midcap 150 Quality 50 Index Fund | NIFTY Midcap150 Quality 50 Total Return Index | 398 | 100 | 2022 |
| DSP Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 1,350 | 100 | 2019 |
| DSP Nifty Private Bank Index Fund | Nifty Private Bank TRI | 106 | Not reported | 2025 |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | Nifty SDL Plus G-Sec Jun 2028 30:70 Index | 1,642 | 100 | 2022 |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | Nifty SDL Plus G-Sec Sep 2027 50:50 Index | 86 | 100 | 2023 |
| DSP Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 18 | Not reported | 2025 |
| DSP Nifty Smallcap250 Quality 50 Index Fund | Nifty Smallcap250 Quality 50 Total Return Index | 302 | 100 | 2023 |
| DSP Nifty Top 10 Equal Weight Index Fund | Nifty Top 10 Equal Weight Total Return Index | 1,044 | 100 | 2024 |
| DSP Nifty500 Flexicap Quality 30 Index Fund | Nifty500 Flexicap Quality 30 Total Return Index | 198 | Not reported | 2025 |
| Edelweiss BSE Internet Economy Index Fund | BSE Internet Economy Total Return Index | 39 | 100 | 2025 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - April 2037 | 882 | 100 | 2022 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - June 2027 | 94 | 100 | 2022 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - Sep 2028 | 104 | 100 | 2022 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index | 143 | 100 | 2023 |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund | CRISIL IBX AAA Financial Services - Jan 2028 Index | 103 | 100 | 2024 |
| Edelweiss CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund | CRISIL-IBX AAA NBFC-HFC Index - Jun 2027 | 82 | 100 | 2025 |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | MSCI India Domestic & World Healthcare 45 Index | 192 | 100 | 2020 |
| Edelweiss Nifty 100 Quality 30 Index Fund | NIFTY 100 Quality 30 Total Return Index | 111 | 100 | 2016 |
| Edelweiss Nifty 50 Index Fund | NIFTY 50 Total Return Index | 282 | 100 | 2015 |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | Nifty Alpha Low Volatility 30 Total Return Index | 80 | 100 | 2024 |
| Edelweiss NIFTY Large Mid Cap 250 Index Fund | NIFTY Large Midcap 250 Total Return Index | 332 | 100 | 2021 |
| Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund | Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index | 47 | Not reported | 2026 |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | NIFTY Midcap 150 Momentum 50 Total Return Index | 1,728 | 100 | 2022 |
| Edelweiss Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 295 | 100 | 2022 |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund | Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | 2,084 | 100 | 2021 |
| Edelweiss Nifty REITs & Realty Index Fund | Nifty REITs & Realty Total Return Index | 167 | Not reported | 2026 |
| Edelweiss Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 277 | 100 | 2022 |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | Nifty500 Multicap Momentum Quality 50 Total Return Index | 602 | 100 | 2024 |
| Franklin India NSE Nifty 50 Index | NIFTY 50 Total Return Index | 654 | 500 | 2000 |
| Groww Nifty 50 Index Fund | NIFTY 50 Total Return Index | 27 | Not reported | 2025 |
| Groww Nifty India Railways PSU Index Fund | Nifty India Railways PSU Total Return Index | 62 | 500 | 2025 |
| Groww Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 15 | Not reported | 2025 |
| Groww Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 11 | Not reported | 2025 |
| Groww Nifty Non-Cyclical Consumer Index Fund | Nifty Non-Cyclical Consumer Total Return Index | 38 | 500 | 2024 |
| Groww Nifty Private Bank Index Fund | Nifty Private Bank TRI | 6 | Not reported | 2026 |
| Groww Nifty PSU Bank Index Fund | NIFTY PSU Bank Total Return Index | 5 | Not reported | 2026 |
| Groww Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 136 | 500 | 2024 |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund | Nifty Smallcap 250 Momentum Quality 100 Total Return Index | 9 | Not reported | 2026 |
| Groww Nifty Total Market Index Fund | Nifty Total Market Total Return Index | 355 | 500 | 2023 |
| HDFC BSE 500 Index Fund | BSE 500 Total Return Index | 313 | 100 | 2023 |
| HDFC BSE India Sector Leaders Index Fund | BSE India Sector Leaders Total Return Index | 159 | Not reported | 2025 |
| HDFC BSE REITS and Commercial Real Estate Index Fund | BSE REITS and Commercial Real Estate Total Return Index | 32 | Not reported | 2026 |
| HDFC BSE Sensex Index Fund | BSE Sensex Total Return Index | 7,973 | 100 | 2002 |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | CRISIL-IBX Financial Services 3 to 6 Months Debt Index | 1,972 | 100 | 2025 |
| HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | CRISIL-IBX Financial Services 9-12 Months Debt Index | 1,073 | Not reported | 2026 |
| HDFC NIFTY 100 Equal Weight Index Fund | NIFTY 100 Equal Weight Total Return Index | 517 | 100 | 2022 |
| HDFC NIFTY 100 Index Fund | NIFTY 100 Total Return Index | 457 | 100 | 2022 |
