Trust Mutual Fund
Website: www.trustmf.com ↗
11 schemes in their Regular plan across 11 categories.
- Schemes
- 11
- Fund managers
- 6
- Average manager tenure
- 1 year 3 months
- Launched in the last 12 months
- 2
Source: fund houses’ disclosures, as of 28 Oct 2026.
Fund managers, A to Z
- Aakash Manghani 5 schemes
- Bhavin Hemani 1 scheme
- Jalpan Shah 5 schemes
- Mihir Vora 6 schemes
- Saurabh Kataria 5 schemes
- Shradhanjali Panda 5 schemes
Source: fund houses’ disclosures, as of 28 Oct 2026.
Every scheme, Regular plan – Growth
Order
Sorted A to Z (default)
| Scheme | Category | Assets, ₹ cr (30 Sep 2026) | SIP from, ₹ | Launched | Riskometer |
|---|---|---|---|---|---|
| Equity 5 schemes | |||||
| TRUSTMF Flexi Cap Fund | Flexi Cap Fund | 1,006 | 1,000 | 2024 | Very High |
| TRUSTMF Large & Mid Cap Fund | Large & Mid Cap Fund | 418 | Not reported | 2026 | Very High |
| TRUSTMF Mid Cap Fund | Mid Cap Fund | 687 | Not reported | 2026 | Very High |
| TRUSTMF Multi Cap Fund | Multi Cap Fund | 914 | Not reported | 2025 | Very High |
| TRUSTMF Small Cap Fund | Small Cap Fund | 3,877 | 1,000 | 2024 | Very High |
| Debt 5 schemes | |||||
| TRUSTMF Corporate Bond Fund | Corporate Bond Fund | 78 | 1,000 | 2023 | Low to Moderate |
| TRUSTMF Liquid Fund | Liquid Fund | 748 | 1,000 | 2021 | Low to Moderate |
| TRUSTMF Money Market Fund | Money Market Fund | 248 | 1,000 | 2022 | Low to Moderate |
| TRUSTMF Overnight Fund | Overnight Fund | 74 | 1,000 | 2022 | Low |
| TRUSTMF Short Term Fund | Short Term Fund | 66 | 1,000 | 2021 | Low to Moderate |
| Hybrid 1 scheme | |||||
| TRUSTMF Arbitrage Fund | Arbitrage Fund | 138 | Not reported | 2025 | Low |
A to Z within each group. Regular plan – Growth for every scheme. Source: Trust Mutual Fund’s disclosures; assets at month-end 30 Sep 2026; SIP minimums as of 28 Oct 2026.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.