Abhishek Bisen
Fund manager at Kotak Mahindra Mutual Fund
- Schemes managed
- 71
- Longest tenure
- Kotak Conservative Hybrid Fundsince 15 Apr 2008
Source: fund houses’ disclosures, as of 28 Oct 2026.
Schemes managed, A to Z
| Scheme | Category | Role | Since | Co-managers | Assets, ₹ cr |
|---|---|---|---|---|---|
| Kotak Active Momentum Fund | Sectoral/Thematic Fund | Fund manager, debt | 29 Jul 2025 | Rohit Tandon | 1,59030 Sep 2026 |
| Kotak Aggressive Hybrid Fund | Aggressive Hybrid Fund | Fund manager | 1 Nov 2014 | Atul Bhole | 9,04030 Sep 2026 |
| Kotak Balanced Advantage Fund | Dynamic Asset Allocation Fund | Fund manager | 13 Jul 2018 | Hiten Shah, Rohit Tandon | 16,61830 Sep 2026 |
| Kotak Banking & Financial Services Fund | Sectoral/Thematic Fund | Fund manager, debt | 6 Feb 2023 | Shibani Sircar Kurian | 1,44830 Sep 2026 |
| Kotak BSE Housing Index Fund | Index Funds | Fund manager, debt | 7 Aug 2023 | Jeetu Valechha Sonar, Satish Dondapati | 1230 Sep 2026 |
| Kotak BSE PSU Index Fund | Index Funds | Fund manager, debt | 10 Jul 2024 | Jeetu Valechha Sonar, Satish Dondapati | 7630 Sep 2026 |
| Kotak BSE Sensex Index Fund | Index Funds | Fund manager, debt | 27 Jan 2025 | Jeetu Valechha Sonar, Satish Dondapati | 2530 Sep 2026 |
| Kotak Business Cycle Fund | Sectoral/Thematic Fund | Fund manager, debt | 7 Sep 2022 | Harish Bihani | 3,41430 Sep 2026 |
| Kotak Conservative Hybrid Fund | Conservative Hybrid Fund | Fund manager | 15 Apr 2008 | Shibani Sircar Kurian | 2,73330 Sep 2026 |
| Kotak Consumption Fund | Sectoral/Thematic Fund | Fund manager, debt | 25 Oct 2023 | Devender Singhal | 1,66030 Sep 2026 |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund | Index Funds | Fund manager | 30 Aug 2024 | None named | 60630 Sep 2026 |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund | Index Funds | Fund manager | 31 Jan 2025 | None named | 9030 Sep 2026 |
| Kotak Diversified Equity All Cap Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager, debt | 5 Aug 2026 | Devender Singhal | 51730 Sep 2026 |
| Kotak Dividend Yield Fund | Dividend Yield Fund | Fund manager, debt | 5 Jan 2026 | Shibani Sircar Kurian | 27330 Sep 2026 |
| Kotak Dynamic Term Fund | Dynamic Term Fund | Fund manager | 1 Nov 2022 | Deepak Agrawal | 2,21930 Sep 2026 |
| Kotak Energy Opportunities Fund | Sectoral/Thematic Fund | Fund manager, debt | 3 Apr 2025 | Mandar Pawar | 26430 Sep 2026 |
| Kotak Equity Savings Fund | Equity Savings Fund | Fund manager | 17 Sep 2014 | Devender Singhal, Hiten Shah | 10,44330 Sep 2026 |
| Kotak Gilt Investment Fund | Gilt Fund | Fund manager | 15 Apr 2008 | None named | 2,06530 Sep 2026 |
| Kotak Gold Fund | Fund of Funds (Overseas/Domestic) | Fund manager | 4 Mar 2011 | Jeetu Valechha Sonar | 6,99630 Sep 2026 |
| Kotak Gold Silver Passive FoF | Fund of Funds (Overseas/Domestic) | Fund manager, debt | 6 Oct 2025 | Rohit Tandon | 1,10430 Sep 2026 |
| Kotak Healthcare Fund | Sectoral/Thematic Fund | Fund manager, debt | 20 Nov 2023 | Dhananjay Tikariha | 82530 Sep 2026 |
| Kotak Income Plus Arbitrage Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 28 Oct 2022 | None named | 7,89630 Sep 2026 |
| Kotak Long Term Fund | Long Term Fund | Fund manager | 28 Feb 2024 | None named | 4930 Sep 2026 |
| Kotak Manufacture in India Fund | Sectoral/Thematic Fund | Fund manager, debt | 1 Feb 2022 | Harsha Upadhyaya | 3,13230 Sep 2026 |
| Kotak Medium to Long Term Fund | Medium to Long Term Fund | Fund manager | 15 Apr 2008 | None named | 1,76030 Sep 2026 |
| Kotak MNC Fund | Sectoral/Thematic Fund | Fund manager, debt | 7 Oct 2024 | Dhananjay Tikariha, Harsha Upadhyaya | 2,24630 Sep 2026 |
| Kotak Multi Asset Active FoF | Fund of Funds (Overseas/Domestic) | Fund manager, debt | 8 Apr 2026 | Devender Singhal | 7930 Sep 2026 |
| Kotak Multi Asset Allocation Fund | Multi Asset Allocation Fund | Fund manager, debt | 31 Aug 2023 | Devender Singhal, Hiten Shah, Jeetu Valechha Sonar | 15,23630 Sep 2026 |
| Kotak Multi Asset Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 15 Nov 2021 | Devender Singhal | 2,57630 Sep 2026 |
| Kotak Multi Cap Fund | Multi Cap Fund | Fund manager | 8 Sep 2021 | Devender Singhal | 30,33530 Sep 2026 |
| Kotak Multi Factor Passive FoF | Fund of Funds (Overseas/Domestic) | Fund manager, debt | 27 Feb 2026 | Rohit Tandon | 15130 Sep 2026 |
| Kotak Multi Sector Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager, debt | 8 Sep 2026 | Devender Singhal | 2130 Sep 2026 |
| Kotak Nifty 100 Equal Weight Index Fund | Index Funds | Fund manager, debt | 2 Dec 2024 | Jeetu Valechha Sonar, Satish Dondapati | 4830 Sep 2026 |
| Kotak Nifty 100 Low Volatility 30 Index Fund | Index Funds | Fund manager, debt | 22 May 2024 | Jeetu Valechha Sonar, Satish Dondapati | 10230 Sep 2026 |
| Kotak Nifty 200 Momentum 30 Index Fund | Index Funds | Fund manager | 25 May 2023 | Jeetu Valechha Sonar, Satish Dondapati | 56230 Sep 2026 |
| Kotak Nifty 200 Quality 30 Index Fund | Index Funds | Fund manager, debt | 23 Jun 2025 | Jeetu Valechha Sonar, Satish Dondapati | 1630 Sep 2026 |
| Kotak Nifty 50 Equal Weight Index Fund | Index Funds | Fund manager | 2 Dec 2024 | Jeetu Valechha Sonar, Satish Dondapati | 7130 Sep 2026 |
| Kotak Nifty 50 Index Fund | Index Funds | Fund manager | 31 May 2021 | Jeetu Valechha Sonar, Satish Dondapati | 1,11230 Sep 2026 |
| Kotak Nifty 500 Index Fund | Index Funds | Fund manager, debt | 5 Oct 2026 | Jeetu Valechha Sonar, Satish Dondapati | Not reported |
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund | Index Funds | Fund manager | 27 Jun 2025 | None named | 28630 Sep 2026 |
| Kotak Nifty Alpha 50 Index Fund | Index Funds | Fund manager, debt | 28 Jul 2025 | Jeetu Valechha Sonar, Satish Dondapati | 5530 Sep 2026 |
| Kotak Nifty Alpha Low-Volatility 30 Index Fund | Index Funds | Fund manager, debt | 29 May 2026 | Devender Singhal, Satish Dondapati | 730 Sep 2026 |
| Kotak Nifty Bank Index Fund | Index Funds | Fund manager, debt | 3 Aug 2026 | Jeetu Valechha Sonar, Satish Dondapati | 730 Sep 2026 |
| Kotak Nifty Capital Markets Index Fund | Index Funds | Fund manager, debt | 15 Sep 2026 | Jeetu Valechha Sonar, Satish Dondapati | Not reported |
| Kotak Nifty Commodities Index Fund | Index Funds | Fund manager, debt | 17 Feb 2025 | Jeetu Valechha Sonar, Satish Dondapati | 28330 Sep 2026 |
| Kotak Nifty Financial Services Ex-Bank Index Fund | Index Funds | Fund manager | 24 Jul 2023 | Jeetu Valechha Sonar, Satish Dondapati | 9130 Sep 2026 |
| Kotak Nifty G-Sec July 2033 Index Fund | Index Funds | Fund manager | 25 Sep 2023 | None named | 2130 Sep 2026 |
| Kotak Nifty India Tourism Index Fund | Index Funds | Fund manager, debt | 2 Sep 2024 | Jeetu Valechha Sonar, Satish Dondapati | 3730 Sep 2026 |
| Kotak Nifty Midcap 150 Index Fund | Index Funds | Fund manager, debt | 3 Mar 2025 | Jeetu Valechha Sonar, Satish Dondapati | 4630 Sep 2026 |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund | Index Funds | Fund manager, debt | 19 Sep 2024 | Jeetu Valechha Sonar, Satish Dondapati | 44730 Sep 2026 |
| Kotak Nifty Midcap 50 Index Fund | Index Funds | Fund manager, debt | 25 Jul 2024 | Jeetu Valechha Sonar, Satish Dondapati | 8330 Sep 2026 |
| Kotak Nifty Realty Index Fund | Index Funds | Fund manager, debt | 26 Oct 2026 | Jeetu Valechha Sonar, Satish Dondapati | Not reported |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund | Index Funds | Fund manager | 4 Feb 2022 | None named | 6,13730 Sep 2026 |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund | Index Funds | Fund manager | 4 Feb 2022 | None named | 2,88530 Sep 2026 |
| Kotak Nifty SDL Jul 2033 Index Fund | Index Funds | Fund manager | 3 Feb 2023 | None named | 17730 Sep 2026 |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund | Index Funds | Fund manager | 29 Sep 2022 | None named | 50330 Sep 2026 |
| Kotak Nifty Smallcap 250 Index Fund | Index Funds | Fund manager, debt | 6 Jan 2025 | Jeetu Valechha Sonar, Satish Dondapati | 8730 Sep 2026 |
| Kotak Nifty Smallcap 50 Index Fund | Index Funds | Fund manager | 16 Mar 2023 | Jeetu Valechha Sonar, Satish Dondapati | 26030 Sep 2026 |
| Kotak Nifty Top 10 Equal Weight Index Fund | Index Funds | Fund manager, debt | 7 Apr 2025 | Jeetu Valechha Sonar, Satish Dondapati | 3730 Sep 2026 |
| Kotak Nifty200 Value 30 Index Fund | Index Funds | Fund manager, debt | 15 Jan 2026 | Jeetu Valechha Sonar, Satish Dondapati | 1330 Sep 2026 |
| Kotak Nifty500 Momentum 50 Index Fund | Index Funds | Fund manager, debt | 20 Nov 2025 | Jeetu Valechha Sonar, Satish Dondapati | 2730 Sep 2026 |
| Kotak Quality Overseas Equity Active FoF | Fund of Funds (Overseas/Domestic) | Fund manager, debt | 6 Mar 2026 | Arjun Khanna | 40430 Sep 2026 |
| Kotak Quant Fund | Sectoral/Thematic Fund | Fund manager, debt | 12 Jul 2023 | Harsha Upadhyaya, Rohit Tandon | 45130 Sep 2026 |
| Kotak Rural Opportunities Fund | Sectoral/Thematic Fund | Fund manager | 6 Nov 2025 | Arjun Khanna | 70830 Sep 2026 |
| Kotak Services Fund | Sectoral/Thematic Fund | Fund manager, debt | 4 Feb 2026 | Rohit Tandon | 71130 Sep 2026 |
| Kotak Short Term Fund | Short Term Fund | Fund manager | 1 Nov 2022 | Deepak Agrawal | 14,24130 Sep 2026 |
| Kotak Silver ETF FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 13 Mar 2023 | Jeetu Valechha Sonar | 96530 Sep 2026 |
| Kotak Special Opportunities Fund | Sectoral/Thematic Fund | Fund manager | 25 Jul 2024 | Devender Singhal | 1,92030 Sep 2026 |
| Kotak Technology Fund | Sectoral/Thematic Fund | Fund manager, debt | 12 Feb 2024 | Shibani Sircar Kurian | 47930 Sep 2026 |
| Kotak Transportation & Logistics Fund | Sectoral/Thematic Fund | Fund manager, debt | 25 Nov 2024 | Nalin Rasik Bhatt | 54530 Sep 2026 |
| Kotak US Specific Equity Passive FoF | Fund of Funds (Overseas/Domestic) | Fund manager, debt | 12 May 2021 | Arjun Khanna | 4,68930 Sep 2026 |
Regular plan – Growth for every scheme; assets at the month-end shown, as each fund house discloses them.
How long on each scheme
- Kotak Active Momentum Fund1 year 2 months, since 29 Jul 2025
- Kotak Aggressive Hybrid Fund11 years 11 months, since 1 Nov 2014
- Kotak Balanced Advantage Fund8 years 3 months, since 13 Jul 2018
- Kotak Banking & Financial Services Fund3 years 8 months, since 6 Feb 2023
- Kotak BSE Housing Index Fund3 years 2 months, since 7 Aug 2023
- Kotak BSE PSU Index Fund2 years 3 months, since 10 Jul 2024
- Kotak BSE Sensex Index Fund1 year 9 months, since 27 Jan 2025
- Kotak Business Cycle Fund4 years 1 month, since 7 Sep 2022
- Kotak Conservative Hybrid Fund18 years 6 months, since 15 Apr 2008
- Kotak Consumption Fund3 years, since 25 Oct 2023
- Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund2 years 1 month, since 30 Aug 2024
- Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund1 year 8 months, since 31 Jan 2025
- Kotak Diversified Equity All Cap Omni FoF2 months, since 5 Aug 2026
- Kotak Dividend Yield Fund9 months, since 5 Jan 2026
- Kotak Dynamic Term Fund3 years 11 months, since 1 Nov 2022
- Kotak Energy Opportunities Fund1 year 6 months, since 3 Apr 2025
- Kotak Equity Savings Fund12 years 1 month, since 17 Sep 2014
- Kotak Gilt Investment Fund18 years 6 months, since 15 Apr 2008
- Kotak Gold Fund15 years 7 months, since 4 Mar 2011
- Kotak Gold Silver Passive FoF1 year, since 6 Oct 2025
- Kotak Healthcare Fund2 years 11 months, since 20 Nov 2023
- Kotak Income Plus Arbitrage Omni FoF4 years, since 28 Oct 2022
- Kotak Long Term Fund2 years 8 months, since 28 Feb 2024
- Kotak Manufacture in India Fund4 years 8 months, since 1 Feb 2022
- Kotak Medium to Long Term Fund18 years 6 months, since 15 Apr 2008
- Kotak MNC Fund2 years, since 7 Oct 2024
- Kotak Multi Asset Active FoF6 months, since 8 Apr 2026
- Kotak Multi Asset Allocation Fund3 years 1 month, since 31 Aug 2023
- Kotak Multi Asset Omni FoF4 years 11 months, since 15 Nov 2021
- Kotak Multi Cap Fund5 years 1 month, since 8 Sep 2021
- Kotak Multi Factor Passive FoF8 months, since 27 Feb 2026
- Kotak Multi Sector Omni FoF1 month, since 8 Sep 2026
- Kotak Nifty 100 Equal Weight Index Fund1 year 10 months, since 2 Dec 2024
- Kotak Nifty 100 Low Volatility 30 Index Fund2 years 5 months, since 22 May 2024
- Kotak Nifty 200 Momentum 30 Index Fund3 years 5 months, since 25 May 2023
- Kotak Nifty 200 Quality 30 Index Fund1 year 4 months, since 23 Jun 2025
- Kotak Nifty 50 Equal Weight Index Fund1 year 10 months, since 2 Dec 2024
- Kotak Nifty 50 Index Fund5 years 4 months, since 31 May 2021
- Kotak Nifty 500 Index Fundunder a month, since 5 Oct 2026
- Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund1 year 4 months, since 27 Jun 2025
- Kotak Nifty Alpha 50 Index Fund1 year 3 months, since 28 Jul 2025
- Kotak Nifty Alpha Low-Volatility 30 Index Fund4 months, since 29 May 2026
- Kotak Nifty Bank Index Fund2 months, since 3 Aug 2026
- Kotak Nifty Capital Markets Index Fund1 month, since 15 Sep 2026
- Kotak Nifty Commodities Index Fund1 year 8 months, since 17 Feb 2025
- Kotak Nifty Financial Services Ex-Bank Index Fund3 years 3 months, since 24 Jul 2023
- Kotak Nifty G-Sec July 2033 Index Fund3 years 1 month, since 25 Sep 2023
- Kotak Nifty India Tourism Index Fund2 years 1 month, since 2 Sep 2024
- Kotak Nifty Midcap 150 Index Fund1 year 7 months, since 3 Mar 2025
- Kotak Nifty Midcap 150 Momentum 50 Index Fund2 years 1 month, since 19 Sep 2024
- Kotak Nifty Midcap 50 Index Fund2 years 3 months, since 25 Jul 2024
- Kotak Nifty Realty Index Fundunder a month, since 26 Oct 2026
- Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund4 years 8 months, since 4 Feb 2022
- Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund4 years 8 months, since 4 Feb 2022
- Kotak Nifty SDL Jul 2033 Index Fund3 years 8 months, since 3 Feb 2023
- Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund4 years, since 29 Sep 2022
- Kotak Nifty Smallcap 250 Index Fund1 year 9 months, since 6 Jan 2025
- Kotak Nifty Smallcap 50 Index Fund3 years 7 months, since 16 Mar 2023
- Kotak Nifty Top 10 Equal Weight Index Fund1 year 6 months, since 7 Apr 2025
- Kotak Nifty200 Value 30 Index Fund9 months, since 15 Jan 2026
- Kotak Nifty500 Momentum 50 Index Fund11 months, since 20 Nov 2025
- Kotak Quality Overseas Equity Active FoF7 months, since 6 Mar 2026
- Kotak Quant Fund3 years 3 months, since 12 Jul 2023
- Kotak Rural Opportunities Fund11 months, since 6 Nov 2025
- Kotak Services Fund8 months, since 4 Feb 2026
- Kotak Short Term Fund3 years 11 months, since 1 Nov 2022
- Kotak Silver ETF FoF3 years 7 months, since 13 Mar 2023
- Kotak Special Opportunities Fund2 years 3 months, since 25 Jul 2024
- Kotak Technology Fund2 years 8 months, since 12 Feb 2024
- Kotak Transportation & Logistics Fund1 year 11 months, since 25 Nov 2024
- Kotak US Specific Equity Passive FoF5 years 5 months, since 12 May 2021
Managers who left before 28 Oct 2026 are not shown.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.