Index Funds
SEBI’s rule: At least 95% in the securities of the index the scheme tracks. Source: SEBI
- Schemes
- 381
- Fund houses
- 29
- Launched between
- 1999 and 2026
- NFOs open
- 3
Source: fund houses’ disclosures, as of 28 Oct 2026.
- Low 8
- Low to Moderate 63
- Moderate 23
- High 1
- Very High 283
Riskometer levels as shown on each fund’s page, read by Felix on 28 Oct 2026.
Every scheme, Regular plan – Growth
Sorted A to Z (default)
| Scheme | Benchmark | Assets, ₹ cr (30 Sep 2026) | SIP from, ₹ | Launched | Riskometer |
|---|---|---|---|---|---|
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | BSE 500 Momentum 50 Total Return Index | 98 | Not reported | 2025 | Very High |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund | BSE 500 Quality 50 Total Return Index | 64 | Not reported | 2025 | Very High |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | BSE India Infrastructure Total Return Index | 29 | 500 | 2024 | Very High |
| Aditya Birla Sun Life BSE Total Market Index Fund | BSE Total Market Total Return Index | Not reported | Not reported | 2026 | Very High |
| Aditya Birla Sun Life CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - April 2028 | 402 | 500 | 2022 | Low to Moderate |
| Aditya Birla Sun Life CRISIL IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund | CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027 | 1,307 | 500 | 2022 | Low |
| Aditya Birla Sun Life CRISIL IBX Gilt -Apr 2029 Index Fund | CRISIL IBX Gilt Index - April 2029 | 602 | 500 | 2022 | Low to Moderate |
| Aditya Birla Sun Life CRISIL IBX Gilt Apr 2028 Index Fund | CRISIL IBX Gilt Index - April 2028 | 21 | 500 | 2023 | Low to Moderate |
| Aditya Birla Sun Life CRISIL IBX Gilt April 2033 Index Fund | CRISIL IBX Gilt Index - April 2033 | 26 | 500 | 2023 | Moderate |
| Aditya Birla Sun Life CRISIL IBX Gilt June 2027 Index Fund | CRISIL IBX Gilt Index - June 2027 | 13 | 500 | 2024 | Low to Moderate |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund | CRISIL IBX SDL Index - June 2032 | 144 | 500 | 2023 | Moderate |
| Aditya Birla Sun Life CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund | CRISIL IBX AAA Financial Services Index - Sep 2027 | 11 | 1,000 | 2024 | Low to Moderate |
| Aditya Birla Sun Life CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund | CRISIL-IBX Financial Services 3 to 6 Months Debt Index | 2,220 | 1,000 | 2024 | Low to Moderate |
| Aditya Birla Sun Life CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | CRISIL-IBX Financial Services 9-12 Months Debt Index | 1,329 | 1,000 | 2025 | Low to Moderate |
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | NIFTY 50 Equal Weight Total Return Index | 513 | 100 | 2021 | Very High |
| Aditya Birla Sun Life Nifty 50 Index Fund | NIFTY 50 Total Return Index | 1,417 | 100 | 2002 | Very High |
| Aditya Birla Sun Life Nifty India Defence Index Fund | Nifty India Defence Total Return Index | 1,409 | 500 | 2024 | Very High |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 469 | 100 | 2021 | Very High |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 271 | 100 | 2022 | Very High |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund | Nifty SDL Apr 2027 Index | 3,185 | 500 | 2022 | Low |
| Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund | Nifty SDL Sep 2027 Index | 43 | 500 | 2023 | Low to Moderate |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | NIFTY Smallcap 50 Total Return Index | 364 | 100 | 2021 | Very High |
| Angel One Nifty 50 Index Fund | NIFTY 50 Total Return Index | 31 | Not reported | 2025 | Very High |
| Angel One Nifty Total Market Index Fund | Nifty Total Market Total Return Index | 59 | 1,000 | 2025 | Very High |
| Angel One Nifty Total Market Momentum Quality 50 Index Fund | Nifty Total Market Momentum Quality 50 Total Return Index | 36 | Not reported | 2025 | Very High |
| Axis BSE India Sector Leaders Index Fund | BSE India Sector Leaders Total Return Index | 28 | Not reported | 2026 | Very High |
| Axis BSE Sensex Index Fund | BSE Sensex Total Return Index | 51 | 100 | 2024 | Very High |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - June 2028 | 337 | 1,000 | 2023 | Low to Moderate |
| Axis CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - Sep 2027 | 36 | 1,000 | 2023 | Low to Moderate |
| Axis CRISIL IBX SDL May 2027 Index Fund | CRISIL IBX SDL Index - May 2027 | 1,710 | 1,000 | 2022 | Low to Moderate |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund | CRISIL IBX AAA NBFC Index - June 2027 | 2,398 | 1,000 | 2024 | Low to Moderate |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | CRISIL-IBX Financial Services 3 to 6 Months Debt Index | 218 | Not reported | 2025 | Low to Moderate |
| Axis Nifty 100 Index Fund | NIFTY 100 Total Return Index | 1,989 | 100 | 2019 | Very High |
| Axis Nifty 50 Index Fund | NIFTY 50 Total Return Index | 993 | 100 | 2021 | Very High |
| Axis Nifty 500 Index Fund | NIFTY 500 Total Return Index | 314 | 100 | 2024 | Very High |
| Axis Nifty Bank Index Fund | NIFTY Bank Total Return Index | 175 | 100 | 2024 | Very High |
| Axis Nifty Capital Markets Index Fund | Nifty Capital Markets Total Return Index | 124 | Not reported | 2026 | Very High |
| Axis Nifty Energy Index Fund | NIFTY Energy Total Return Index | 89 | Not reported | 2026 | Very High |
| Axis Nifty EV & New Age Automotive Index FundIn its NFO | Nifty EV and New Age Automotive Total Return Index | Not reported | Not reported | Not reported | Not reported |
| Axis Nifty India Defence Index Fund | Nifty India Defence Total Return Index | 368 | Not reported | 2026 | Very High |
| Axis Nifty IT Index Fund | NIFTY IT Total Return Index | 123 | 100 | 2023 | Very High |
| Axis Nifty Midcap 50 Index Fund | NIFTY Midcap 50 Total Return Index | 732 | 100 | 2022 | Very High |
| Axis Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 532 | 100 | 2022 | Very High |
| Axis Nifty Smallcap 50 Index Fund | NIFTY Smallcap 50 Total Return Index | 778 | 100 | 2022 | Very High |
| Axis Nifty50 Equal Weight Index Fund | NIFTY 50 Equal Weight Total Return Index | 87 | Not reported | 2026 | Very High |
| Axis Nifty500 Low Volatility 50 Index Fund | Nifty 500 Low Volatility 50 Total Return Index | 29 | Not reported | 2026 | Very High |
| Axis Nifty500 Momentum 50 Index Fund | Nifty 500 Momentum 50 Total Return Index | 175 | 100 | 2025 | Very High |
| Axis Nifty500 Quality 50 Index Fund | Nifty500 Quality 50 Total Return Index | 76 | Not reported | 2025 | Very High |
| Axis Nifty500 Value 50 Index Fund | Nifty 500 Value 50 Total Return Index | 234 | 100 | 2024 | Very High |
| Bajaj Finserv Nifty 50 Index Fund | NIFTY 50 Total Return Index | 35 | 500 | 2025 | Very High |
| Bajaj Finserv Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 29 | 500 | 2025 | Very High |
| Bandhan BSE Healthcare Index Fund | BSE Healthcare Total Return Index | 21 | Not reported | 2024 | Very High |
| Bandhan BSE India Sector Leaders Index Fund | BSE India Sector Leaders Total Return Index | 23 | Not reported | 2025 | Very High |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt- April 2032 Index Fund | CRISIL IBX 90:10 SDL Plus Gilt Index - April 2032 | 382 | 100 | 2022 | Moderate |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt- November 2026 Index Fund | CRISIL IBX 90:10 SDL Plus Gilt Index - Nov 2026 | 90 | 100 | 2022 | Low |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt-September 2027 Index Fund | CRISIL IBX 90:10 SDL Plus Gilt Index - Sep 2027 | 144 | 100 | 2022 | Low to Moderate |
| Bandhan CRISIL IBX Gilt April 2028 Index Fund | CRISIL IBX Gilt Index - April 2028 | 3,367 | 100 | 2021 | Low to Moderate |
| Bandhan Crisil IBX Gilt April 2032 Index Fund | CRISIL IBX Gilt Index - April 2032 | 408 | 100 | 2023 | Moderate |
| Bandhan CRISIL IBX Gilt June 2027 Index Fund | CRISIL IBX Gilt Index - June 2027 | 5,182 | 100 | 2021 | Low to Moderate |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | CRISIL-IBX Financial Services 3 to 6 Months Debt Index | 387 | 100 | 2025 | Low to Moderate |
| Bandhan Nifty 100 Index Fund | NIFTY 100 Total Return Index | 262 | 100 | 2022 | Very High |
| Bandhan Nifty 200 Quality 30 Index Fund | NIFTY 200 Quality 30 Total Return Index | 13 | 100 | 2024 | Very High |
| Bandhan Nifty 50 Index Fund | NIFTY 50 Total Return Index | 2,671 | 100 | 2010 | Very High |
| Bandhan Nifty 500 Momentum 50 Index Fund | Nifty 500 Momentum 50 Total Return Index | 37 | 100 | 2024 | Very High |
| Bandhan Nifty 500 Value 50 Index Fund | Nifty 500 Value 50 Total Return Index | 39 | 100 | 2024 | Very High |
| Bandhan Nifty Alpha 50 Index Fund | Nifty Alpha 50 Total Return Index | 598 | 100 | 2023 | Very High |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund | Nifty Alpha Low Volatility 30 Total Return Index | 9 | 100 | 2025 | Very High |
| Bandhan Nifty Bank Index Fund | NIFTY Bank Total Return Index | 19 | 100 | 2024 | Very High |
| Bandhan Nifty IT Index Fund | NIFTY IT Total Return Index | 32 | 100 | 2023 | Very High |
| Bandhan Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 87 | 100 | 2024 | Very High |
| Bandhan Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 35 | 100 | 2025 | Very High |
| Bandhan Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 106 | 100 | 2023 | Very High |
| Bandhan Nifty Total Market Index Fund | Nifty Total Market Total Return Index | 42 | 100 | 2024 | Very High |
| Bandhan Nifty100 Low Volatility 30 Index Fund | NIFTY 100 Low Volatility 30 Total Return Index | 1,420 | 100 | 2022 | Very High |
| Bandhan Nifty200 Momentum 30 Index Fund | Nifty 200 Momentum 30 Total Return Index | 116 | 100 | 2022 | Very High |
| Baroda BNP Paribas NIFTY 50 Index Fund | NIFTY 50 Total Return Index | 50 | 250 | 2024 | Very High |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 10 | 500 | 2024 | Very High |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund | Nifty SDL Dec 2028 Index | 100 | 500 | 2023 | Low to Moderate |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund | Nifty 200 Momentum 30 Total Return Index | 21 | 500 | 2024 | Very High |
| Choice Nifty 50 Index Fund | NIFTY 50 Total Return Index | 15 | Not reported | 2026 | Very High |
| Choice Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 20 | Not reported | 2026 | Very High |
| DSP BSE Sensex Next 30 Index Fund | BSE Sensex Next 30 Total Return Index | 28 | 100 | 2025 | Very High |
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund | CRISIL-IBX 50:50 Gilt Plus SDL Index - April 2033 | 269 | 100 | 2023 | Moderate |
| DSP Nifty 50 Equal Weight Index Fund | NIFTY 50 Equal Weight Total Return Index | 2,550 | 100 | 2017 | Very High |
| DSP Nifty 50 Index Fund | NIFTY 50 Total Return Index | 1,047 | 100 | 2019 | Very High |
| DSP Nifty 500 Index Fund | NIFTY 500 Total Return Index | 17 | Not reported | 2026 | Very High |
| DSP Nifty Bank Index Fund | NIFTY Bank Total Return Index | 61 | 100 | 2024 | Very High |
| DSP Nifty Healthcare Index Fund | NIFTY Healthcare Total Return Index. | 25 | Not reported | 2025 | Very High |
| DSP Nifty IT Index Fund | NIFTY IT Total Return Index | 103 | Not reported | 2025 | Very High |
| DSP Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 18 | Not reported | 2025 | Very High |
| DSP Nifty Midcap 150 Quality 50 Index Fund | NIFTY Midcap150 Quality 50 Total Return Index | 398 | 100 | 2022 | Very High |
| DSP Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 1,350 | 100 | 2019 | Very High |
| DSP Nifty Private Bank Index Fund | Nifty Private Bank TRI | 106 | Not reported | 2025 | Very High |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | Nifty SDL Plus G-Sec Jun 2028 30:70 Index | 1,642 | 100 | 2022 | Low to Moderate |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | Nifty SDL Plus G-Sec Sep 2027 50:50 Index | 86 | 100 | 2023 | Low to Moderate |
| DSP Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 18 | Not reported | 2025 | Very High |
| DSP Nifty Smallcap250 Quality 50 Index Fund | Nifty Smallcap250 Quality 50 Total Return Index | 302 | 100 | 2023 | Very High |
| DSP Nifty Top 10 Equal Weight Index Fund | Nifty Top 10 Equal Weight Total Return Index | 1,044 | 100 | 2024 | Very High |
| DSP Nifty500 Flexicap Quality 30 Index Fund | Nifty500 Flexicap Quality 30 Total Return Index | 198 | Not reported | 2025 | Very High |
| Edelweiss BSE Internet Economy Index Fund | BSE Internet Economy Total Return Index | 39 | 100 | 2025 | Very High |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - April 2037 | 882 | 100 | 2022 | Moderate |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - June 2027 | 94 | 100 | 2022 | Low to Moderate |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - Sep 2028 | 104 | 100 | 2022 | Low to Moderate |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index | 143 | 100 | 2023 | Moderate |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund | CRISIL IBX AAA Financial Services - Jan 2028 Index | 103 | 100 | 2024 | Low to Moderate |
| Edelweiss CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund | CRISIL-IBX AAA NBFC-HFC Index - Jun 2027 | 82 | 100 | 2025 | Low to Moderate |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | MSCI India Domestic & World Healthcare 45 Index | 192 | 100 | 2020 | Very High |
| Edelweiss Nifty 100 Quality 30 Index Fund | NIFTY 100 Quality 30 Total Return Index | 111 | 100 | 2016 | Very High |
| Edelweiss Nifty 50 Index Fund | NIFTY 50 Total Return Index | 282 | 100 | 2015 | Very High |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | Nifty Alpha Low Volatility 30 Total Return Index | 80 | 100 | 2024 | Very High |
| Edelweiss NIFTY Large Mid Cap 250 Index Fund | NIFTY Large Midcap 250 Total Return Index | 332 | 100 | 2021 | Very High |
| Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund | Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index | 47 | Not reported | 2026 | Very High |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | NIFTY Midcap 150 Momentum 50 Total Return Index | 1,728 | 100 | 2022 | Very High |
| Edelweiss Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 295 | 100 | 2022 | Very High |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund | Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | 2,084 | 100 | 2021 | Low |
| Edelweiss Nifty REITs & Realty Index Fund | Nifty REITs & Realty Total Return Index | 167 | Not reported | 2026 | Very High |
| Edelweiss Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 277 | 100 | 2022 | Very High |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | Nifty500 Multicap Momentum Quality 50 Total Return Index | 602 | 100 | 2024 | Very High |
| Franklin India NSE Nifty 50 Index | NIFTY 50 Total Return Index | 654 | 500 | 2000 | Very High |
| Groww Nifty 50 Index Fund | NIFTY 50 Total Return Index | 27 | Not reported | 2025 | Very High |
| Groww Nifty India Railways PSU Index Fund | Nifty India Railways PSU Total Return Index | 62 | 500 | 2025 | Very High |
| Groww Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 15 | Not reported | 2025 | Very High |
| Groww Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 11 | Not reported | 2025 | Very High |
| Groww Nifty Non-Cyclical Consumer Index Fund | Nifty Non-Cyclical Consumer Total Return Index | 38 | 500 | 2024 | Very High |
| Groww Nifty Private Bank Index Fund | Nifty Private Bank TRI | 6 | Not reported | 2026 | Very High |
| Groww Nifty PSU Bank Index Fund | NIFTY PSU Bank Total Return Index | 5 | Not reported | 2026 | Very High |
| Groww Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 136 | 500 | 2024 | Very High |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund | Nifty Smallcap 250 Momentum Quality 100 Total Return Index | 9 | Not reported | 2026 | Very High |
| Groww Nifty Total Market Index Fund | Nifty Total Market Total Return Index | 355 | 500 | 2023 | Very High |
| HDFC BSE 500 Index Fund | BSE 500 Total Return Index | 313 | 100 | 2023 | Very High |
| HDFC BSE India Sector Leaders Index Fund | BSE India Sector Leaders Total Return Index | 159 | Not reported | 2025 | Very High |
| HDFC BSE REITS and Commercial Real Estate Index Fund | BSE REITS and Commercial Real Estate Total Return Index | 32 | Not reported | 2026 | Very High |
| HDFC BSE Sensex Index Fund | BSE Sensex Total Return Index | 7,973 | 100 | 2002 | Very High |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | CRISIL-IBX Financial Services 3 to 6 Months Debt Index | 1,972 | 100 | 2025 | Low to Moderate |
| HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | CRISIL-IBX Financial Services 9-12 Months Debt Index | 1,073 | Not reported | 2026 | Low to Moderate |
| HDFC NIFTY 100 Equal Weight Index Fund | NIFTY 100 Equal Weight Total Return Index | 517 | 100 | 2022 | Very High |
| HDFC NIFTY 100 Index Fund | NIFTY 100 Total Return Index | 457 | 100 | 2022 | Very High |
| HDFC NIFTY 50 Index Fund | NIFTY 50 Total Return Index | 22,246 | 100 | 2002 | Very High |
| HDFC Nifty Auto Index Fund | NIFTY Auto Total Return Index | 146 | Not reported | 2026 | Very High |
| HDFC Nifty G-Sec Apr 2029 Index Fund | NIFTY G-Sec Apr 2029 Index | 153 | 100 | 2023 | Low to Moderate |
| HDFC Nifty G-sec Dec 2026 Index | Nifty G-sec Dec 2026 Index | 920 | 100 | 2022 | Low |
| HDFC Nifty G-Sec July 2031 Index | Nifty G-Sec July 2031 Index | 623 | 100 | 2022 | Moderate |
| HDFC Nifty G-Sec Jun 2027 Index | Nifty G-Sec Jun 2027 Index | 568 | 100 | 2022 | Low to Moderate |
| HDFC NIFTY G-Sec Jun 2036 Index Fund | Nifty G-Sec Jun 2036 Index | 839 | 100 | 2023 | Moderate |
| HDFC Nifty G-Sec Sep 2032 Index | Nifty G-Sec Sep 2032 Index | 614 | 100 | 2022 | Moderate |
| HDFC Nifty India Consumption Index Fund | NIFTY India Consumption Total Return Index | 105 | Not reported | 2026 | Very High |
| HDFC Nifty India Digital Index Fund | Nifty India Digital Total Return Index | 141 | 100 | 2024 | Very High |
| HDFC Nifty LargeMidcap 250 Index Fund | NIFTY Large Midcap 250 Total Return Index | 456 | 100 | 2024 | Very High |
| HDFC Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70 30 Index Fund | Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index | Not reported | Not reported | 2026 | High |
| HDFC NIFTY Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 699 | 100 | 2023 | Very High |
| HDFC NIFTY Next 50 Index Fund | NIFTY Next 50 Total Return Index | 2,621 | 100 | 2021 | Very High |
| HDFC NIFTY Realty Index Fund | NIFTY Realty Total Return Index | 176 | 100 | 2024 | Very High |
| HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund | NIFTY SDL Plus G-Sec Jun 2027 40:60 Index | 49 | 100 | 2023 | Low to Moderate |
| HDFC Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 754 | 100 | 2023 | Very High |
| HDFC Nifty Top 20 Equal Weight Index Fund | Nifty Top 20 Equal Weight Total Return Index | 88 | 100 | 2025 | Very High |
| HDFC NIFTY100 Low Volatility 30 Index Fund | NIFTY 100 Low Volatility 30 Total Return Index | 199 | 100 | 2024 | Very High |
| HDFC Nifty100 Quality 30 Index Fund | NIFTY 100 Quality 30 Total Return Index | 131 | 100 | 2025 | Very High |
| HDFC NIFTY200 Momentum 30 Index Fund | Nifty 200 Momentum 30 Total Return Index | 568 | 100 | 2024 | Very High |
| HDFC NIFTY50 Equal Weight Index Fund | NIFTY 50 Equal Weight Total Return Index | 1,705 | 100 | 2021 | Very High |
| HDFC Nifty500 Multicap 50:25:25 Index Fund | Nifty 500 Multicap 50:25:25 Total Return Index | 510 | 100 | 2024 | Very High |
| HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | CRISIL IBX 50:50 Gilt Plus SDL Index - April 2028 | 1,748 | 1,000 | 2022 | Low to Moderate |
| HSBC CRISIL IBX Gilt June 2027 Index Fund | CRISIL IBX Gilt Index - June 2027 | 181 | 1,000 | 2023 | Low to Moderate |
| HSBC Nifty 50 Index Fund | NIFTY 50 Total Return Index | 371 | 500 | 2020 | Very High |
| HSBC Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 184 | 500 | 2020 | Very High |
| ICICI Prudential BSE Sensex Index Fund | BSE Sensex Total Return Index | 1,740 | 100 | 2017 | Very High |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | CRISIL-IBX Financial Services 3 to 6 Months Debt Index | 539 | 1,000 | 2025 | Low to Moderate |
| ICICI Prudential NASDAQ 100 Index Fund | Nasdaq 100 Total Return Index | 3,738 | 100 | 2021 | Very High |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | Nifty 200 Momentum 30 Total Return Index | 518 | 1,000 | 2022 | Very High |
| ICICI Prudential Nifty 50 Index Fund | NIFTY 50 Total Return Index | 16,311 | 100 | 2002 | Very High |
| ICICI Prudential Nifty 500 Index Fund | NIFTY 500 Total Return Index | 102 | 100 | 2024 | Very High |
| ICICI Prudential Nifty Auto Index Fund | NIFTY Auto Total Return Index | 234 | 1,000 | 2022 | Very High |
| ICICI Prudential Nifty Bank Index Fund | NIFTY Bank Total Return Index | 733 | 1,000 | 2022 | Very High |
| ICICI Prudential Nifty G-Sec Dec 2030 Index Fund | Nifty G-sec Dec 2030 Index | 803 | 500 | 2022 | Moderate |
| ICICI Prudential Nifty IT Index Fund | NIFTY IT Total Return Index | 423 | 1,000 | 2022 | Very High |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | NIFTY Large Midcap 250 Total Return Index | 290 | 100 | 2024 | Very High |
| ICICI Prudential Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 1,257 | 100 | 2021 | Very High |
| ICICI Prudential Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 9,744 | 100 | 2010 | Very High |
| ICICI Prudential Nifty Pharma Index Fund | NIFTY Pharma Total Return Index | 163 | 1,000 | 2022 | Very High |
| ICICI Prudential Nifty Private Bank Index Fund | Nifty Private Bank TRI | 57 | Not reported | 2025 | Very High |
| ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | Nifty PSU Bond Plus SDL Sep 2027 40:60 Index | 7,771 | 500 | 2021 | Low to Moderate |
| ICICI Prudential Nifty SDL Dec 2028 Index Fund | Nifty SDL Dec 2028 Index | 899 | 500 | 2022 | Low to Moderate |
| ICICI Prudential Nifty SDL Sep 2027 Index Fund | Nifty SDL Sep 2027 Index | 1,429 | 500 | 2022 | Low to Moderate |
| ICICI Prudential Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 785 | 100 | 2021 | Very High |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | Nifty Top 15 Equal Weight Total Return Index | 34 | Not reported | 2025 | Very High |
| ICICI Prudential Nifty200 Quality 30 Index Fund | NIFTY 200 Quality 30 Total Return Index | 24 | Not reported | 2025 | Very High |
| ICICI Prudential Nifty200 Value 30 Index Fund | Nifty200 Value 30 Total Return Index | 188 | 100 | 2024 | Very High |
| ICICI Prudential Nifty50 Equal Weight Index Fund | NIFTY 50 Equal Weight Total Return Index | 267 | 1,000 | 2022 | Very High |
| ICICI Prudential Nifty50 Value 20 Index Fund | NIFTY 50 Value 20 Total Return Index | 95 | 100 | 2024 | Very High |
| Invesco India BSE Sensex Index Fund | BSE Sensex Total Return Index | 15 | Not reported | 2026 | Very High |
| Invesco India Nifty Bank Index Fund | NIFTY Bank Total Return Index | 25 | Not reported | 2026 | Very High |
| Invesco India Nifty Chemical Index Fund | Nifty Chemicals Total Return Index | Not reported | Not reported | 2026 | Very High |
| Invesco India Nifty G-sec Jul 2027 Index Fund | Nifty G-sec Jul 2027 Index | 81 | 500 | 2023 | Low to Moderate |
| Invesco India Nifty G-sec Sep 2032 Index Fund | Nifty G-Sec Sep 2032 Index | 51 | 500 | 2023 | Moderate |
| Invesco India Nifty India Defence Index Fund | Nifty India Defence Total Return Index | Not reported | Not reported | 2026 | Very High |
| JioBlackRock Nifty 50 Index Fund | NIFTY 50 Total Return Index | 264 | Not reported | 2026 | Very High |
| JioBlackRock Nifty 8-13 yr G-Sec Index Fund | NIFTY 8-13 yr G-Sec Index | 31 | Not reported | 2026 | Moderate |
| JioBlackRock Nifty Midcap 150 Index Fund | NIFTY Midcap 150 Total Return Index | 266 | Not reported | 2026 | Very High |
| JioBlackRock Nifty Next 50 Index Fund | NIFTY Next 50 Total Return Index | 220 | Not reported | 2026 | Very High |
| JioBlackRock Nifty Smallcap 250 Index Fund | NIFTY Smallcap 250 Total Return Index | 393 | Not reported | 2026 | Very High |
| Kotak BSE Housing Index Fund | BSE Housing Total Return Index | 12 | 100 | 2023 | Very High |
| Kotak BSE PSU Index Fund | BSE PSU Total Return Index | 76 | 100 | 2024 | Very High |
| Kotak BSE Sensex Index Fund | BSE Sensex Total Return Index | 25 | 100 | 2025 | Very High |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund | CRISIL IBX AAA Financial Services Index - Sep 2027 | 606 | 100 | 2024 | Low to Moderate |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund | CRISIL IBX AAA Financial Services Index - Dec 2026 | 90 | 100 | 2025 | Low to Moderate |
