NFO deskUpdated 25 Oct 2026, 8:02 pm IST
New fund offers
Every open, upcoming and SEBI-filed mutual fund NFO with its dates, minimums and riskometer. Each has its own page to share.
- Open now
- 15
- Closing within 7 days
- 10
- Upcoming
- 7
- Filed with SEBI
- 14
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
36 NFOs · 4 SIFs hidden
| Category | Window | Status | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ad: Sponsored placement - not a recommendation by Felix. Spotlight Choice Mutual Fund Choice Large & Mid Cap FundThe risk of the scheme is Very HighThe risk of the benchmark is Very HighLarge & Mid Cap Fund | Large & Mid Cap Fund | The risk of the scheme is Very HighThe risk of the benchmark is Very High | 20 Oct | 3 Nov | Closes Tue 3 Nov | ₹1,000 | ₹250 | ||
Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70 30 Index FundThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteIndex Fund | Index Fund | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 12 Oct | 26 Oct | Closes Mon 26 Oct | ₹500 | ₹500 | ||
Quant Nifty 100 Index FundThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteIndex Fund | Index Fund | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 12 Oct | 26 Oct | Closes Mon 26 Oct | ₹5,000 | ₹1,000 | ||
Quant Nifty 50 Index FundThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteIndex Fund | Index Fund | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 12 Oct | 26 Oct | Closes Mon 26 Oct | ₹5,000 | ₹1,000 | ||
Quant Nifty Midcap 150 Index FundThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteIndex Fund | Index Fund | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 12 Oct | 26 Oct | Closes Mon 26 Oct | ₹5,000 | ₹1,000 | ||
Zerodha BSE TOP 10 BANKS ETFDirect only · not offered through distributorsThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteETF | ETF | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 12 Oct | 26 Oct | Closes Mon 26 Oct | ₹1,000 | Not yet disclosed | ||
Aditya Birla Sun Life Fixed Maturity Plan - Series VBThe risk of the scheme is Low to ModerateBenchmark riskometer: in the SID on the fund house’s siteFixed Maturity Plan | Fixed Maturity Plan | The risk of the scheme is Low to ModerateBenchmark riskometer: in the SID on the fund house’s site | 22 Oct | 26 Oct | Closes Mon 26 Oct | ₹1,000 | Not yet disclosed | ||
Aditya Birla Sun Life Fixed Maturity Plan-Series VB (136 Days)The risk of the scheme is Low to ModerateBenchmark riskometer: in the SID on the fund house’s siteFixed Maturity Plan | Fixed Maturity Plan | The risk of the scheme is Low to ModerateBenchmark riskometer: in the SID on the fund house’s site | 22 Oct | 26 Oct | Closes Mon 26 Oct | ₹1,000 | Not yet disclosed | ||
Mirae Asset Fixed Maturity Plan-Series VI-3 to 6 MonthsBenchmark riskometer: in the SID on the fund house’s siteFixed Maturity Plan | Fixed Maturity Plan | Not yet disclosedBenchmark riskometer: in the SID on the fund house’s site | 22 Oct | 27 Oct | Closes Tue 27 Oct | ₹5,000 | Not yet disclosed | ||
Axis Nifty EV & New Age Automotive Index FundThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteIndex Fund | Index Fund | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 16 Oct | 30 Oct | Closes Fri 30 Oct | ₹100 | ₹100 | ||
Carnelian Small Cap FundThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteSmall Cap Fund | Small Cap Fund | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 16 Oct | 30 Oct | Closes Fri 30 Oct | ₹500 | ₹500 | ||
Navi Multi Asset Omni FoFThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteFund of Funds | Fund of Funds | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 19 Oct | 2 Nov | Closes Mon 2 Nov | ₹100 | ₹100 | ||
Samco Equity Savings FundThe risk of the scheme is Moderately HighBenchmark riskometer: in the SID on the fund house’s siteEquity Savings Fund | Equity Savings Fund | The risk of the scheme is Moderately HighBenchmark riskometer: in the SID on the fund house’s site | 19 Oct | 2 Nov | Closes Mon 2 Nov | ₹5,000 | ₹250 | ||
Motilal Oswal Multi Asset - Omni Fund of FundsThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteFund of Funds | Fund of Funds | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 21 Oct | 4 Nov | Closes Wed 4 Nov | ₹500 | ₹500 | ||
UTI Nifty India New Age Consumption Index FundThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteIndex Fund | Index Fund | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 22 Oct | 5 Nov | Closes Thu 5 Nov | ₹1,000 | ₹500 | ||
ICICI Prudential BSE Power ETFThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteETF | ETF | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 26 Oct | 30 Oct | Opens Mon 26 Oct | ₹1,000 | Not yet disclosed | ||
UTI Financial Services Debt FundBenchmark riskometer: in the SID on the fund house’s siteSectoral Debt Fund | Sectoral Debt Fund | Not yet disclosedBenchmark riskometer: in the SID on the fund house’s site | 27 Oct | 2 Nov | Opens Tue 27 Oct | ₹500 | Not yet disclosed | ||
Kotak Nifty Realty Index FundThe risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s siteIndex Fund | Index Fund | The risk of the scheme is Very HighBenchmark riskometer: in the SID on the fund house’s site | 26 Oct | 9 Nov | Opens Mon 26 Oct | ₹1,000 | Not yet disclosed | ||
Invesco India Silver ETFBenchmark riskometer: in the SID on the fund house’s siteETF | ETF | Not yet disclosedBenchmark riskometer: in the SID on the fund house’s site | 27 Oct | 9 Nov | Opens Tue 27 Oct | ₹5,000 | Not yet disclosed | ||
Invesco India Silver ETF Fund of FundBenchmark riskometer: in the SID on the fund house’s siteFund of Funds | Fund of Funds | Not yet disclosedBenchmark riskometer: in the SID on the fund house’s site | 27 Oct | 9 Nov | Opens Tue 27 Oct | ₹1,000 | Not yet disclosed | ||
Edelweiss Nifty Energy ETFBenchmark riskometer: in the SID on the fund house’s siteETF | ETF | Not yet disclosedBenchmark riskometer: in the SID on the fund house’s site | 30 Oct | 13 Nov | Opens Fri 30 Oct | ₹5,000 | Not yet disclosed | ||
Bajaj Finserv Business Cycle FundBenchmark riskometer: in the SID on the fund house’s siteSectoral/Thematic Fund | Sectoral/Thematic Fund | Not yet disclosedBenchmark riskometer: in the SID on the fund house’s site | 20 Nov | 4 Dec | Opens Fri 20 Nov | ₹500 | Not yet disclosed | ||
Axis Dividend Yield FundDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDDividend Yield Fund | Dividend Yield Fund | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Bandhan Nifty Commodities Index FundDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDIndex Fund | Index Fund | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Invesco India Financial Services Debt FundDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
JioBlackRock Life Cycle Fund 2056Draft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDLife Cycle Fund | Life Cycle Fund | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
JioBlackRock Ultra Short Term FundDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDUltra Short Duration Fund | Ultra Short Duration Fund | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Kotak Dynamic Asset Allocation Omni FOFDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDFund of Funds | Fund of Funds | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Monarch Gold Passive Fund of FundsDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDFund of Funds | Fund of Funds | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Motilal Oswal BSE Midcap 150 Momentum 30 ETFDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDETF | ETF | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Motilal Oswal Nifty 10 year Benchmark G-Sec ETFDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDETF | ETF | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Nippon India CRISIL - IBX SDL - June 2032 Index FundDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDIndex Fund | Index Fund | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Nippon India CRISIL - IBX SDL - June 2037 Index FundDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDIndex Fund | Index Fund | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Nippon India Nifty India Defence ETFDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDETF | ETF | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
Nippon India Nifty India Defence Index FundDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDIndex Fund | Index Fund | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed | ||
quant Silver ETF FOFDraft SID filed with SEBI in Oct 2026 – terms may changeBenchmark riskometer: see the SIDFund of Funds | Fund of Funds | Not yet disclosedBenchmark riskometer: see the SID | Not yet disclosed | Not yet disclosed | Filed Oct 2026 | Not yet disclosed | Not yet disclosed |
The units being offered for public subscription have not been approved or recommended by SEBI nor has SEBI certified the accuracy or adequacy of the Scheme Information Document.
Source: SEBI (draft offer documents)
The above product labelling assigned during the New Fund Offer (NFO) is based on internal assessment of the scheme characteristics or model portfolio and the same may vary post NFO when the actual investments are made
Sources: fund houses’ NFO documents, AMFI and SEBI, as of 25 Oct 2026, 8:02 pm IST.
The Spotlight NFO’s page is drawn from the fund house’s own scheme documents.