Gilt Fund
SEBI’s rule: At least 80% in government securities, of any maturity. Source: SEBI
- Schemes
- 23
- Fund houses
- 23
- Launched between
- 1998 and 2025
Source: fund houses’ disclosures, as of 28 Oct 2026.
- Low to Moderate 3
- Moderate 20
Riskometer levels as shown on each fund’s page, read by Felix on 28 Oct 2026.
Every scheme, Regular plan – Growth
Order
Sorted A to Z (default)
Fund house
Benchmark, as each SID names it
| Scheme | Benchmark | Assets, ₹ cr (30 Sep 2026) | SIP from, ₹ | Launched | Riskometer |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Gilt Fund | NIFTY All Duration G-Sec Index | 1,175 | 1,000 | 1999 | Moderate |
| Axis Gilt Fund | CRISIL Dynamic Gilt Index | 336 | 1,000 | 2012 | Moderate |
| Bajaj Finserv Gilt Fund | CRISIL Dynamic Gilt Index | 26 | 1,000 | 2025 | Low to Moderate |
| Bandhan Gilt Fund | CRISIL Dynamic Gilt Index | 1,686 | 100 | 2008 | Low to Moderate |
| Baroda BNP Paribas Gilt Fund | CRISIL Dynamic Gilt Index | 515 | 500 | 2002 | Moderate |
| Canara Robeco Gilt Fund | CRISIL Dynamic Gilt Index | 111 | 1,000 | 1999 | Moderate |
| DSP Gilt Fund | CRISIL Dynamic Gilt Index | 1,083 | 100 | 1999 | Moderate |
| Edelweiss Gilt Fund | CRISIL Dynamic Gilt Index | 119 | 100 | 2014 | Moderate |
| Franklin India Gilt Fund | NIFTY All Duration G-Sec Index | 145 | 500 | 2001 | Low to Moderate |
| Groww Gilt Fund | CRISIL Dynamic Gilt Index | 33 | 500 | 2025 | Moderate |
| HDFC Gilt Fund | NIFTY All Duration G-Sec Index | 1,885 | 100 | 2001 | Moderate |
| HSBC Gilt Fund | NIFTY All Duration G-Sec Index | 152 | 1,000 | 2000 | Moderate |
| ICICI Prudential Gilt Fund | NIFTY All Duration G-Sec Index | 9,118 | 1,000 | 1999 | Moderate |
| Invesco India Gilt Fund | NIFTY All Duration G-Sec Index | 105 | 100 | 2008 | Moderate |
| Kotak Gilt Investment Fund | NIFTY All Duration G-Sec Index | 2,065 | 100 | 1998 | Moderate |
| LIC MF Gilt Fund | NIFTY All Duration G-Sec Index | 44 | 200 | 1999 | Moderate |
| Nippon India Gilt Fund | NIFTY All Duration G-Sec Index | 1,487 | 100 | 2003 | Moderate |
| PGIM India Gilt Fund | CRISIL Dynamic Gilt Index | 85 | 1,000 | 2008 | Moderate |
| Quant Gilt Fund | CRISIL Dynamic Gilt Index | 73 | 1,000 | 2022 | Moderate |
| SBI Gilt Fund | NIFTY All Duration G-Sec Index | 8,067 | 500 | 2000 | Moderate |
| Tata Gilt Fund | CRISIL Dynamic Gilt Index AIII | 769 | 500 | 1999 | Moderate |
| Union Gilt Fund | CRISIL Dynamic Gilt Index | 75 | 500 | 2022 | Moderate |
| UTI Gilt Fund | CRISIL Dynamic Gilt Index | 415 | 500 | 2002 | Moderate |
Regular plan – Growth for every scheme. Source: fund houses’ disclosures; assets at month-end 30 Sep 2026; SIP minimums as of 28 Oct 2026; benchmarks as each SID names them.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.