360 ONE Mutual Fund
Website: www.360.one/asset/mutual-funds/home ↗
9 schemes in their Regular plan across 9 categories.
- Schemes
- 9
- Fund managers
- 5
- Average manager tenure
- 2 years
- Launched in the last 12 months
- 0
Source: fund houses’ disclosures, as of 28 Oct 2026.
Fund managers, A to Z
- Mayur Patel 4 schemes
- Milan Mody 5 schemes
- Pranav Mise 2 schemes
- Rahul Khetawat 1 scheme
- Viral Mehta 6 schemes
Source: fund houses’ disclosures, as of 28 Oct 2026.
Every scheme, Regular plan – Growth
Order
Sorted A to Z (default)
| Scheme | Category | Assets, ₹ cr (30 Sep 2026) | SIP from, ₹ | Launched | Riskometer |
|---|---|---|---|---|---|
| Equity 4 schemes | |||||
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund | ELSS – Tax Saver Fund | 65 | 500 | 2022 | Very High |
| 360 ONE Flexicap Fund | Flexi Cap Fund | 2,246 | 1,000 | 2023 | Very High |
| 360 ONE Focused Fund | Focused Fund | 6,496 | 1,000 | 2014 | Very High |
| 360 ONE Quant Fund | Sectoral/Thematic Fund | 774 | 1,000 | 2021 | Very High |
| Debt 3 schemes | |||||
| 360 ONE Dynamic Term Fund | Dynamic Term Fund | 549 | 1,000 | 2013 | Moderately High |
| 360 ONE Liquid Fund | Liquid Fund | 529 | 1,000 | 2013 | Low to Moderate |
| 360 ONE Overnight Fund | Overnight Fund | 358 | Not reported | 2025 | Low to Moderate |
| Hybrid 2 schemes | |||||
| 360 ONE Balanced Hybrid Fund | Balanced Hybrid Fund | 667 | 1,000 | 2023 | High |
| 360 ONE Multi Asset Allocation Fund | Multi Asset Allocation Fund | 521 | Not reported | 2025 | High |
A to Z within each group. Regular plan – Growth for every scheme. Source: 360 ONE Mutual Fund’s disclosures; assets at month-end 30 Sep 2026; SIP minimums as of 28 Oct 2026.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.