NFOs closing this week: 28 Oct 2026 to 3 Nov 2026
7 mutual fund NFOs close in the seven days from today (IST), soonest first.
Updated 28 Oct 2026, 11:39 pm IST. Sources: fund houses, AMFI and SEBI filings.
| Scheme | Fund house | Opens | Closes | Minimum | Status |
|---|---|---|---|---|---|
| Eminence Hybrid Long-Short FundHybrid Long-Short Fund · SIF | Eminence SIF | 14 Oct 2026 | 28 Oct 2026 | ₹10,00,000 | Open |
| Axis Nifty EV & New Age Automotive Index FundIndex Fund | Axis Mutual Fund | 16 Oct 2026 | 30 Oct 2026 | ₹100 | Open |
| Carnelian Small Cap FundSmall Cap Fund | Carnelian Mutual Fund | 16 Oct 2026 | 30 Oct 2026 | ₹500 | Open |
| ICICI Prudential BSE Power ETFETF | ICICI Prudential Mutual Fund | 26 Oct 2026 | 30 Oct 2026 | ₹1,000 | Open |
| Samco Equity Savings FundEquity Savings Fund | Samco Mutual Fund | 19 Oct 2026 | 2 Nov 2026 | ₹5,000 | Open |
| UTI Financial Services Debt FundSectoral Debt Fund | UTI Mutual Fund | 27 Oct 2026 | 2 Nov 2026 | ₹500 | Open |
| Choice Large & Mid Cap FundLarge & Mid Cap Fund | Choice Mutual Fund | 20 Oct 2026 | 3 Nov 2026 | ₹1,000 | Open |
Dates are India calendar days (IST). Regular plans only; schemes sold only as Direct plans are not listed.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.