Wilfred Peter Gonsalves
Fund manager at Groww Mutual Fund
- Schemes managed
- 12
- Assets in those schemes
- ₹1,382 crRegular plan – Growth, 30 Sep 2026
- Longest tenure
- Groww Gold ETF FOFsince 16 Oct 2024
Source: fund houses’ disclosures, as of 28 Oct 2026.
Schemes managed, A to Z
| Scheme | Category | Role | Since | Co-managers | Assets, ₹ cr |
|---|---|---|---|---|---|
| Groww Aggressive Hybrid Fund | Aggressive Hybrid Fund | Fund manager, debt | 4 Jun 2026 | Kaustubh Sule, Nikhil Satam, Paras Matalia | 5130 Sep 2026 |
| Groww Arbitrage Fund | Arbitrage Fund | Fund manager | 8 Apr 2026 | Paras Matalia, Shashi Kumar | 7030 Sep 2026 |
| Groww Dynamic Term Fund | Dynamic Term Fund | Fund manager | 4 Jun 2026 | Kaustubh Sule | 2530 Sep 2026 |
| Groww Gilt Fund | Gilt Fund | Fund manager | 4 Jun 2026 | Kaustubh Sule | 3330 Sep 2026 |
| Groww Gold ETF FOF | Fund of Funds (Overseas/Domestic) | Fund manager | 16 Oct 2024 | Kaustubh Sule | 13130 Sep 2026 |
| Groww Liquid Fund | Liquid Fund | Fund manager | 4 May 2026 | Kaustubh Sule | 30130 Sep 2026 |
| Groww Money Market Fund | Money Market Fund | Fund manager | 4 Jun 2026 | Kaustubh Sule | 7930 Sep 2026 |
| Groww Multi Asset Allocation Fund | Multi Asset Allocation Fund | Fund manager, debt | 10 Sep 2025 | Kaustubh Sule, Nikhil Satam, Paras Matalia | 37330 Sep 2026 |
| Groww Multi Asset Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager, debt | 3 Dec 2025 | Paras Matalia, Shashi Kumar | 7530 Sep 2026 |
| Groww Overnight Fund | Overnight Fund | Fund manager | 16 Oct 2026 | Kaustubh Sule | 6330 Sep 2026 |
| Groww Short Term Fund | Short Term Fund | Fund manager | 4 May 2026 | Kaustubh Sule | 9330 Sep 2026 |
| Groww Silver ETF FoF | Fund of Funds (Overseas/Domestic) | Fund manager, commodities | 2 May 2025 | Kaustubh Sule | 8730 Sep 2026 |
Regular plan – Growth for every scheme; assets at the month-end shown, as each fund house discloses them.
How long on each scheme
- Groww Aggressive Hybrid Fund4 months, since 4 Jun 2026
- Groww Arbitrage Fund6 months, since 8 Apr 2026
- Groww Dynamic Term Fund4 months, since 4 Jun 2026
- Groww Gilt Fund4 months, since 4 Jun 2026
- Groww Gold ETF FOF2 years, since 16 Oct 2024
- Groww Liquid Fund5 months, since 4 May 2026
- Groww Money Market Fund4 months, since 4 Jun 2026
- Groww Multi Asset Allocation Fund1 year 1 month, since 10 Sep 2025
- Groww Multi Asset Omni FoF10 months, since 3 Dec 2025
- Groww Overnight Fundunder a month, since 16 Oct 2026
- Groww Short Term Fund5 months, since 4 May 2026
- Groww Silver ETF FoF1 year 5 months, since 2 May 2025
Managers who left before 28 Oct 2026 are not shown.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.