Nandita Menezes
Fund manager at HDFC Mutual Fund
- Schemes managed
- 34
- Longest tenure
- HDFC Arbitrage Fundsince 29 Mar 2025
Source: fund houses’ disclosures, as of 28 Oct 2026.
Schemes managed, A to Z
| Scheme | Category | Role | Since | Co-managers | Assets, ₹ cr |
|---|---|---|---|---|---|
| HDFC Arbitrage Fund | Arbitrage Fund | Fund manager, arbitrage | 29 Mar 2025 | Anil Bamboli, Arun Agarwal, Dhruv Muchhal | 25,40730 Sep 2026 |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation Fund | Fund manager, arbitrage | 29 Mar 2025 | Anil Bamboli, Arun Agarwal, Dhruv Muchhal, Gopal Agrawal, Ihab Dalwai | 1,02,53430 Sep 2026 |
| HDFC BSE 500 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 31330 Sep 2026 |
| HDFC BSE India Sector Leaders Index Fund | Index Funds | Fund manager | 7 Nov 2025 | Arun Agarwal | 15930 Sep 2026 |
| HDFC BSE REITS and Commercial Real Estate Index Fund | Index Funds | Fund manager | 15 Sep 2026 | Arun Agarwal | 3230 Sep 2026 |
| HDFC BSE Sensex Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 7,97330 Sep 2026 |
| HDFC Developed World Overseas Equity Passive FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 29 Mar 2025 | Arun Agarwal | 1,72530 Sep 2026 |
| HDFC Equity Savings Fund | Equity Savings Fund | Fund manager, arbitrage | 29 Mar 2025 | Anand Laddha, Anil Bamboli, Arun Agarwal, Bhagyesh Kagalkar, Dhruv Muchhal | 5,53330 Sep 2026 |
| HDFC Gold ETF Fund of Fund | Fund of Funds (Overseas/Domestic) | Fund manager | 29 Mar 2025 | Arun Agarwal | 12,01330 Sep 2026 |
| HDFC Gold Silver Passive FoF | Fund of Funds (Overseas/Domestic) | Co-fund manager | 24 Aug 2026 | Bhagyesh Kagalkar | 5330 Sep 2026 |
| HDFC Multi Asset Allocation Fund | Multi Asset Allocation Fund | Fund manager, arbitrage | 29 Mar 2025 | Anil Bamboli, Arun Agarwal, Bhagyesh Kagalkar, Dhruv Muchhal, Ihab Dalwai | 5,78230 Sep 2026 |
| HDFC NIFTY 100 Equal Weight Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 51730 Sep 2026 |
| HDFC NIFTY 100 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 45730 Sep 2026 |
| HDFC NIFTY 50 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 22,24630 Sep 2026 |
| HDFC Nifty Auto Index Fund | Index Funds | Fund manager | 22 Jun 2026 | Arun Agarwal | 14630 Sep 2026 |
| HDFC Nifty India Consumption Index Fund | Index Funds | Fund manager | 4 Feb 2026 | Arun Agarwal | 10530 Sep 2026 |
| HDFC Nifty India Digital Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 14130 Sep 2026 |
| HDFC Nifty LargeMidcap 250 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 45630 Sep 2026 |
| HDFC Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70 30 Index Fund | Index Funds | Fund manager | 5 Oct 2026 | Arun Agarwal, Sankalp Baid | Not reported |
| HDFC Nifty Metal ETF FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 20 Jul 2026 | Arun Agarwal | 11230 Sep 2026 |
| HDFC NIFTY Midcap 150 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 69930 Sep 2026 |
| HDFC NIFTY Next 50 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 2,62130 Sep 2026 |
| HDFC NIFTY Realty Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 17630 Sep 2026 |
| HDFC Nifty Smallcap 250 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 75430 Sep 2026 |
| HDFC Nifty Top 20 Equal Weight Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 8830 Sep 2026 |
| HDFC NIFTY100 Low Volatility 30 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 19930 Sep 2026 |
| HDFC Nifty100 Quality 30 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 13130 Sep 2026 |
| HDFC NIFTY200 Momentum 30 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 56830 Sep 2026 |
| HDFC NIFTY50 Equal Weight Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 1,70530 Sep 2026 |
| HDFC Nifty500 Multicap 50:25:25 Index Fund | Index Funds | Fund manager | 29 Mar 2025 | Arun Agarwal | 51030 Sep 2026 |
| HDFC Retirement Fund - Equity Plan | Retirement Fund | Fund manager, arbitrage | 1 Apr 2025 | Anupam Joshi, Arun Agarwal, Chirag Setalvad, Gopal Agrawal | 6,64530 Sep 2026 |
| HDFC Retirement Fund - Hybrid Debt Plan | Retirement Fund | Fund manager, arbitrage | 1 Apr 2025 | Anupam Joshi, Arun Agarwal, Chirag Setalvad, Gopal Agrawal | 14330 Sep 2026 |
| HDFC Retirement Fund - Hybrid Equity Plan | Retirement Fund | Fund manager, arbitrage | 1 Apr 2025 | Anupam Joshi, Arun Agarwal, Chirag Setalvad, Gopal Agrawal | 1,53030 Sep 2026 |
| HDFC Silver ETF FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 29 Mar 2025 | Arun Agarwal | 4,49730 Sep 2026 |
Regular plan – Growth for every scheme; assets at the month-end shown, as each fund house discloses them.
How long on each scheme
- HDFC Arbitrage Fund1 year 6 months, since 29 Mar 2025
- HDFC Balanced Advantage Fund1 year 6 months, since 29 Mar 2025
- HDFC BSE 500 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC BSE India Sector Leaders Index Fund11 months, since 7 Nov 2025
- HDFC BSE REITS and Commercial Real Estate Index Fund1 month, since 15 Sep 2026
- HDFC BSE Sensex Index Fund1 year 6 months, since 29 Mar 2025
- HDFC Developed World Overseas Equity Passive FoF1 year 6 months, since 29 Mar 2025
- HDFC Equity Savings Fund1 year 6 months, since 29 Mar 2025
- HDFC Gold ETF Fund of Fund1 year 6 months, since 29 Mar 2025
- HDFC Gold Silver Passive FoF2 months, since 24 Aug 2026
- HDFC Multi Asset Allocation Fund1 year 6 months, since 29 Mar 2025
- HDFC NIFTY 100 Equal Weight Index Fund1 year 6 months, since 29 Mar 2025
- HDFC NIFTY 100 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC NIFTY 50 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC Nifty Auto Index Fund4 months, since 22 Jun 2026
- HDFC Nifty India Consumption Index Fund8 months, since 4 Feb 2026
- HDFC Nifty India Digital Index Fund1 year 6 months, since 29 Mar 2025
- HDFC Nifty LargeMidcap 250 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70 30 Index Fundunder a month, since 5 Oct 2026
- HDFC Nifty Metal ETF FoF3 months, since 20 Jul 2026
- HDFC NIFTY Midcap 150 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC NIFTY Next 50 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC NIFTY Realty Index Fund1 year 6 months, since 29 Mar 2025
- HDFC Nifty Smallcap 250 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC Nifty Top 20 Equal Weight Index Fund1 year 6 months, since 29 Mar 2025
- HDFC NIFTY100 Low Volatility 30 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC Nifty100 Quality 30 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC NIFTY200 Momentum 30 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC NIFTY50 Equal Weight Index Fund1 year 6 months, since 29 Mar 2025
- HDFC Nifty500 Multicap 50:25:25 Index Fund1 year 6 months, since 29 Mar 2025
- HDFC Retirement Fund - Equity Plan1 year 6 months, since 1 Apr 2025
- HDFC Retirement Fund - Hybrid Debt Plan1 year 6 months, since 1 Apr 2025
- HDFC Retirement Fund - Hybrid Equity Plan1 year 6 months, since 1 Apr 2025
- HDFC Silver ETF FoF1 year 6 months, since 29 Mar 2025
Managers who left before 28 Oct 2026 are not shown.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.