Hardik Shah
Fund manager at Axis Mutual Fund
- Schemes managed
- 15
- Assets in those schemes
- ₹38,056 crRegular plan – Growth, 30 Sep 2026
- Longest tenure
- Axis Balanced Advantage Fundsince 31 Jan 2022
Source: fund houses’ disclosures, as of 28 Oct 2026.
Schemes managed, A to Z
| Scheme | Category | Role | Since | Co-managers | Assets, ₹ cr |
|---|---|---|---|---|---|
| Axis Balanced Advantage Fund | Dynamic Asset Allocation Fund | Fund manager | 31 Jan 2022 | Devang Shah, Jayesh Sundar | 3,65130 Sep 2026 |
| Axis Banking and PSU Debt Fund | Banking and PSU Debt Fund | Fund manager | 3 Jul 2023 | Aditya Pagaria | 11,96230 Sep 2026 |
| Axis Corporate Bond Fund | Corporate Bond Fund | Fund manager | 31 Jan 2022 | Devang Shah | 7,45330 Sep 2026 |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund | Index Funds | Fund manager | 5 Jan 2023 | None named | 33730 Sep 2026 |
| Axis CRISIL IBX SDL May 2027 Index Fund | Index Funds | Fund manager | 7 Feb 2022 | Aditya Pagaria | 1,71030 Sep 2026 |
| Axis Dynamic Term Fund | Dynamic Term Fund | Fund manager | 5 Apr 2024 | Devang Shah | 96930 Sep 2026 |
| Axis Equity Savings Fund | Equity Savings Fund | Fund manager | 1 Feb 2023 | Devang Shah, Krishnaa Narayan, Mayank Hyanki | 85530 Sep 2026 |
| Axis Floating Interest Rates Fund | Floating Interest Rates Fund | Fund manager | 31 Jan 2022 | Aditya Pagaria | 14930 Sep 2026 |
| Axis Income Plus Arbitrage Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 5 Apr 2024 | Anagha Darade, Devang Shah | 2,22230 Sep 2026 |
| Axis Long Term Fund | Long Term Fund | Fund manager | 7 Dec 2022 | Devang Shah | 15430 Sep 2026 |
| Axis Multi Asset Allocation Fund | Multi Asset Allocation Fund | Fund manager | 5 Apr 2024 | Aditya Pagaria, Ashish Naik, Devang Shah, Krishnaa Narayan, Pratik Tibrewal | 2,61630 Sep 2026 |
| Axis Retirement Fund - Aggressive Plan | Retirement Fund | Fund manager | 5 Apr 2024 | Devang Shah, Jayesh Sundar, Krishnaa Narayan | 66630 Sep 2026 |
| Axis Retirement Fund - Conservative Plan | Retirement Fund | Fund manager | 5 Apr 2024 | Devang Shah, Jayesh Sundar, Krishnaa Narayan | 4530 Sep 2026 |
| Axis Retirement Fund - Dynamic Plan | Retirement Fund | Fund manager | 5 Apr 2024 | Devang Shah, Jayesh Sundar, Krishnaa Narayan | 26930 Sep 2026 |
| Axis Ultra Short Term Fund | Ultra Short Term Fund | Fund manager | 4 Nov 2024 | Sachin Jain | 4,99630 Sep 2026 |
Regular plan – Growth for every scheme; assets at the month-end shown, as each fund house discloses them.
How long on each scheme
- Axis Balanced Advantage Fund4 years 8 months, since 31 Jan 2022
- Axis Banking and PSU Debt Fund3 years 3 months, since 3 Jul 2023
- Axis Corporate Bond Fund4 years 8 months, since 31 Jan 2022
- Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund3 years 9 months, since 5 Jan 2023
- Axis CRISIL IBX SDL May 2027 Index Fund4 years 8 months, since 7 Feb 2022
- Axis Dynamic Term Fund2 years 6 months, since 5 Apr 2024
- Axis Equity Savings Fund3 years 8 months, since 1 Feb 2023
- Axis Floating Interest Rates Fund4 years 8 months, since 31 Jan 2022
- Axis Income Plus Arbitrage Omni FoF2 years 6 months, since 5 Apr 2024
- Axis Long Term Fund3 years 10 months, since 7 Dec 2022
- Axis Multi Asset Allocation Fund2 years 6 months, since 5 Apr 2024
- Axis Retirement Fund - Aggressive Plan2 years 6 months, since 5 Apr 2024
- Axis Retirement Fund - Conservative Plan2 years 6 months, since 5 Apr 2024
- Axis Retirement Fund - Dynamic Plan2 years 6 months, since 5 Apr 2024
- Axis Ultra Short Term Fund1 year 11 months, since 4 Nov 2024
Managers who left before 28 Oct 2026 are not shown.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.