Deepak Agrawal
Fund manager at Kotak Mahindra Mutual Fund
- Schemes managed
- 12
- Assets in those schemes
- ₹1,47,256 crRegular plan – Growth, 30 Sep 2026
- Longest tenure
- Kotak Money Market Fundsince 1 Nov 2006
Source: fund houses’ disclosures, as of 28 Oct 2026.
Schemes managed, A to Z
| Scheme | Category | Role | Since | Co-managers | Assets, ₹ cr |
|---|---|---|---|---|---|
| Kotak Banking and PSU Debt Fund | Banking and PSU Debt Fund | Fund manager | 15 Apr 2008 | Dharmesh Thakar | 4,76130 Sep 2026 |
| Kotak Corporate Bond Fund | Corporate Bond Fund | Fund manager | 31 Jan 2015 | Manu Sharma | 14,79130 Sep 2026 |
| Kotak Credit Risk Fund | Credit Risk Fund | Fund manager | 12 Apr 2010 | Vihag Mishra | 76930 Sep 2026 |
| Kotak Dynamic Term Fund | Dynamic Term Fund | Fund manager | 26 May 2008 | Abhishek Bisen | 2,21930 Sep 2026 |
| Kotak Floating Interest Rates Fund | Floating Interest Rates Fund | Fund manager | 9 May 2019 | Manu Sharma | 3,24030 Sep 2026 |
| Kotak Liquid Fund | Liquid Fund | Fund manager | 11 Jul 2007 | Sunil Pandey | 42,04730 Sep 2026 |
| Kotak Medium Term Fund | Medium Term Fund | Fund manager | 28 Feb 2014 | Vihag Mishra | 1,91230 Sep 2026 |
| Kotak Money Market Fund | Money Market Fund | Fund manager | 1 Nov 2006 | Manu Sharma | 27,51330 Sep 2026 |
| Kotak Overnight Fund | Overnight Fund | Fund manager | 10 Jan 2019 | Sunil Pandey | 7,93530 Sep 2026 |
| Kotak Short Term Fund | Short Term Fund | Fund manager | 1 Aug 2007 | Abhishek Bisen | 14,24130 Sep 2026 |
| Kotak Ultra Short Term Fund | Ultra Short Term Fund | Fund manager | 15 Apr 2008 | Manu Sharma | 15,26130 Sep 2026 |
| Kotak Ultra Short to Short Term Fund | Ultra Short to Short Term Fund | Fund manager | 31 Jan 2015 | Dharmesh Thakar | 12,56630 Sep 2026 |
Regular plan – Growth for every scheme; assets at the month-end shown, as each fund house discloses them.
How long on each scheme
- Kotak Banking and PSU Debt Fund18 years 6 months, since 15 Apr 2008
- Kotak Corporate Bond Fund11 years 8 months, since 31 Jan 2015
- Kotak Credit Risk Fund16 years 6 months, since 12 Apr 2010
- Kotak Dynamic Term Fund18 years 5 months, since 26 May 2008
- Kotak Floating Interest Rates Fund7 years 5 months, since 9 May 2019
- Kotak Liquid Fund19 years 3 months, since 11 Jul 2007
- Kotak Medium Term Fund12 years 8 months, since 28 Feb 2014
- Kotak Money Market Fund19 years 11 months, since 1 Nov 2006
- Kotak Overnight Fund7 years 9 months, since 10 Jan 2019
- Kotak Short Term Fund19 years 2 months, since 1 Aug 2007
- Kotak Ultra Short Term Fund18 years 6 months, since 15 Apr 2008
- Kotak Ultra Short to Short Term Fund11 years 8 months, since 31 Jan 2015
Managers who left before 28 Oct 2026 are not shown.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.