Vikash Agarwal
Fund manager at Nippon India Mutual Fund
- Schemes managed
- 9
- Assets in those schemes
- ₹93,410 crRegular plan – Growth, 30 Sep 2026
- Longest tenure
- Nippon India Arbitrage Fundsince 14 Sep 2024
Source: fund houses’ disclosures, as of 28 Oct 2026.
Schemes managed, A to Z
| Scheme | Category | Role | Since | Co-managers | Assets, ₹ cr |
|---|---|---|---|---|---|
| Nippon India Arbitrage Fund | Arbitrage Fund | Fund manager | 14 Sep 2024 | Amber Singhania, Nemish Sheth, Rohit Hashmukh Shah | 17,21630 Sep 2026 |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Index Funds | Fund manager | 5 Mar 2026 | None named | 26030 Sep 2026 |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | Index Funds | Fund manager | 23 Feb 2026 | None named | 54330 Sep 2026 |
| Nippon India Floating Interest Rates Fund | Floating Interest Rates Fund | Fund manager | 14 Sep 2024 | Amber Singhania, Kinjal Desai | 7,46130 Sep 2026 |
| Nippon India Income Plus Arbitrage Active FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 4 Jul 2025 | Sushil Hari Prasad Budhia | 62830 Sep 2026 |
| Nippon India Income Plus Arbitrage Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 17 Aug 2026 | Sushil Hari Prasad Budhia | 16630 Sep 2026 |
| Nippon India Liquid Fund | Liquid Fund | Fund manager | 14 Sep 2024 | Amber Singhania, Kinjal Desai | 40,49030 Sep 2026 |
| Nippon India Money Market Fund | Money Market Fund | Fund manager | 14 Sep 2024 | Amber Singhania, Kinjal Desai | 19,85530 Sep 2026 |
| Nippon India Overnight Fund | Overnight Fund | Fund manager | 10 Apr 2025 | None named | 6,79130 Sep 2026 |
Regular plan – Growth for every scheme; assets at the month-end shown, as each fund house discloses them.
How long on each scheme
- Nippon India Arbitrage Fund2 years 1 month, since 14 Sep 2024
- Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund7 months, since 5 Mar 2026
- Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund8 months, since 23 Feb 2026
- Nippon India Floating Interest Rates Fund2 years 1 month, since 14 Sep 2024
- Nippon India Income Plus Arbitrage Active FoF1 year 3 months, since 4 Jul 2025
- Nippon India Income Plus Arbitrage Omni FoF2 months, since 17 Aug 2026
- Nippon India Liquid Fund2 years 1 month, since 14 Sep 2024
- Nippon India Money Market Fund2 years 1 month, since 14 Sep 2024
- Nippon India Overnight Fund1 year 6 months, since 10 Apr 2025
Managers who left before 28 Oct 2026 are not shown.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.