Rushabh Patel
Fund manager at Navi Mutual Fund
- Schemes managed
- 18
- Longest tenure
- Navi Aggressive Hybrid Fundsince 6 Oct 2026
Source: fund houses’ disclosures, as of 28 Oct 2026.
Schemes managed, A to Z
| Scheme | Category | Role | Since | Co-managers | Assets, ₹ cr |
|---|---|---|---|---|---|
| Navi Aggressive Hybrid Fund | Aggressive Hybrid Fund | Fund manager, equity | 6 Oct 2026 | Tanmay Sethi | 11530 Sep 2026 |
| Navi BSE Sensex Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 1830 Sep 2026 |
| Navi ELSS Tax Saver Nifty 50 Index Fund | ELSS – Tax Saver Fund | Fund manager, equity | 6 Oct 2026 | None named | 14530 Sep 2026 |
| Navi Flexi Cap Fund | Flexi Cap Fund | Fund manager, equity | 6 Oct 2026 | None named | 28630 Sep 2026 |
| Navi Large & Midcap Fund | Large & Mid Cap Fund | Fund manager, equity | 6 Oct 2026 | None named | 29230 Sep 2026 |
| Navi Multi Asset Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 19 Oct 2026 | None named | Not reported |
| Navi Nasdaq100 US Specific Equity Passive FoF | Fund of Funds (Overseas/Domestic) | Fund manager, equity | 6 Oct 2026 | None named | 1,29130 Sep 2026 |
| Navi Nifty 50 Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 3,90030 Sep 2026 |
| Navi Nifty 500 Multicap 50:25:25 Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 2830 Sep 2026 |
| Navi Nifty Bank Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 61330 Sep 2026 |
| Navi Nifty India Manufacturing Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 8330 Sep 2026 |
| Navi Nifty IT Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 2130 Sep 2026 |
| Navi Nifty Midcap 150 Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 38130 Sep 2026 |
| Navi Nifty MidSmallcap 400 Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 1230 Sep 2026 |
| Navi Nifty Next 50 Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 1,27530 Sep 2026 |
| Navi Nifty REITs & Realty Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 1630 Sep 2026 |
| Navi Nifty Smallcap250 Momentum Quality 100 Index Fund | Index Funds | Fund manager, equity | 6 Oct 2026 | None named | 4230 Sep 2026 |
| Navi Total Stock Market US Specific Equity Passive FoF | Fund of Funds (Overseas/Domestic) | Fund manager, equity | 6 Oct 2026 | None named | 1,08730 Sep 2026 |
Regular plan – Growth for every scheme; assets at the month-end shown, as each fund house discloses them.
How long on each scheme
- Navi Aggressive Hybrid Fundunder a month, since 6 Oct 2026
- Navi BSE Sensex Index Fundunder a month, since 6 Oct 2026
- Navi ELSS Tax Saver Nifty 50 Index Fundunder a month, since 6 Oct 2026
- Navi Flexi Cap Fundunder a month, since 6 Oct 2026
- Navi Large & Midcap Fundunder a month, since 6 Oct 2026
- Navi Multi Asset Omni FoFunder a month, since 19 Oct 2026
- Navi Nasdaq100 US Specific Equity Passive FoFunder a month, since 6 Oct 2026
- Navi Nifty 50 Index Fundunder a month, since 6 Oct 2026
- Navi Nifty 500 Multicap 50:25:25 Index Fundunder a month, since 6 Oct 2026
- Navi Nifty Bank Index Fundunder a month, since 6 Oct 2026
- Navi Nifty India Manufacturing Index Fundunder a month, since 6 Oct 2026
- Navi Nifty IT Index Fundunder a month, since 6 Oct 2026
- Navi Nifty Midcap 150 Index Fundunder a month, since 6 Oct 2026
- Navi Nifty MidSmallcap 400 Index Fundunder a month, since 6 Oct 2026
- Navi Nifty Next 50 Index Fundunder a month, since 6 Oct 2026
- Navi Nifty REITs & Realty Index Fundunder a month, since 6 Oct 2026
- Navi Nifty Smallcap250 Momentum Quality 100 Index Fundunder a month, since 6 Oct 2026
- Navi Total Stock Market US Specific Equity Passive FoFunder a month, since 6 Oct 2026
Managers who left before 28 Oct 2026 are not shown.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.