Kartikeya Singh
Fund manager at Aditya Birla Sun Life Mutual Fund
- Schemes managed
- 6
- Assets in those schemes
- ₹2,657 crRegular plan – Growth, 30 Sep 2026
- Longest tenure
- Aditya Birla Sun Life Quant Fundsince 13 May 2026
Source: fund houses’ disclosures, as of 28 Oct 2026.
Schemes managed, A to Z
| Scheme | Category | Role | Since | Co-managers | Assets, ₹ cr |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 29 Aug 2026 | None named | 4330 Sep 2026 |
| Aditya Birla Sun Life Conservative Hybrid Active FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 29 Aug 2026 | None named | 1830 Sep 2026 |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 29 Aug 2026 | None named | 23830 Sep 2026 |
| Aditya Birla Sun Life Multi - Asset Passive FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 29 Aug 2026 | None named | 3530 Sep 2026 |
| Aditya Birla Sun Life Multi-Asset Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 29 Aug 2026 | None named | 46830 Sep 2026 |
| Aditya Birla Sun Life Quant Fund | Sectoral/Thematic Fund | Fund manager | 13 May 2026 | Harish Krishnan | 1,85530 Sep 2026 |
Regular plan – Growth for every scheme; assets at the month-end shown, as each fund house discloses them.
How long on each scheme
- Aditya Birla Sun Life Aggressive Hybrid Omni FoF1 month, since 29 Aug 2026
- Aditya Birla Sun Life Conservative Hybrid Active FoF1 month, since 29 Aug 2026
- Aditya Birla Sun Life Dynamic Asset Allocation Omni FoF1 month, since 29 Aug 2026
- Aditya Birla Sun Life Multi - Asset Passive FoF1 month, since 29 Aug 2026
- Aditya Birla Sun Life Multi-Asset Omni FoF1 month, since 29 Aug 2026
- Aditya Birla Sun Life Quant Fund5 months, since 13 May 2026
Managers who left before 28 Oct 2026 are not shown.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.