Devang Shah
Fund manager at Axis Mutual Fund
- Schemes managed
- 22
- Assets in those schemes
- ₹1,19,284 crRegular plan – Growth, 30 Sep 2026
- Longest tenure
- Axis Dynamic Term Fundsince 5 Nov 2012
Source: fund houses’ disclosures, as of 28 Oct 2026.
Schemes managed, A to Z
| Scheme | Category | Role | Since | Co-managers | Assets, ₹ cr |
|---|---|---|---|---|---|
| Axis Aggressive Hybrid Fund | Aggressive Hybrid Fund | Fund manager | 5 Apr 2024 | Aditya Pagaria, Jayesh Sundar, Krishnaa Narayan | 1,40630 Sep 2026 |
| Axis Arbitrage Fund | Arbitrage Fund | Fund manager, debt | 25 Jul 2014 | Pawan Jhangiani, Sachin Jain | 10,16830 Sep 2026 |
| Axis Balanced Advantage Fund | Dynamic Asset Allocation Fund | Fund manager | 5 Apr 2024 | Hardik Shah, Jayesh Sundar | 3,65130 Sep 2026 |
| Axis Conservative Hybrid Fund | Conservative Hybrid Fund | Fund manager, debt | 7 Jun 2016 | Jayesh Sundar, Sachin Jain | 21730 Sep 2026 |
| Axis Corporate Bond Fund | Corporate Bond Fund | Fund manager | 23 Jun 2017 | Hardik Shah | 7,45330 Sep 2026 |
| Axis Credit Risk Fund | Credit Risk Fund | Fund manager | 25 Jun 2014 | Akhil Bipin Thakker | 37830 Sep 2026 |
| Axis Dynamic Term Fund | Dynamic Term Fund | Fund manager | 5 Nov 2012 | Hardik Shah | 96930 Sep 2026 |
| Axis Equity Savings Fund | Equity Savings Fund | Fund manager | 5 Apr 2024 | Hardik Shah, Krishnaa Narayan, Mayank Hyanki | 85530 Sep 2026 |
| Axis Gilt Fund | Gilt Fund | Fund manager | 5 Nov 2012 | Sachin Jain | 33630 Sep 2026 |
| Axis Income Plus Arbitrage Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 1 Feb 2023 | Anagha Darade, Hardik Shah | 2,22230 Sep 2026 |
| Axis Income Plus Arbitrage Passive FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 28 Oct 2025 | Aditya Pagaria, Hardik Satra | 11430 Sep 2026 |
| Axis Liquid Fund | Liquid Fund | Fund manager | 5 Nov 2012 | Aditya Pagaria, Sachin Jain | 53,47030 Sep 2026 |
| Axis Long Term Fund | Long Term Fund | Fund manager | 7 Dec 2022 | Hardik Shah | 15430 Sep 2026 |
| Axis Medium Term Fund | Medium Term Fund | Assistant fund manager | 5 Nov 2012 | Akhil Bipin Thakker, Sachin Jain | 1,97230 Sep 2026 |
| Axis Money Market Fund | Money Market Fund | Fund manager | 26 Jul 2019 | Aditya Pagaria, Sachin Jain | 19,01230 Sep 2026 |
| Axis Multi Asset Allocation Fund | Multi Asset Allocation Fund | Fund manager | 5 Apr 2024 | Aditya Pagaria, Ashish Naik, Hardik Shah, Krishnaa Narayan, Pratik Tibrewal | 2,61630 Sep 2026 |
| Axis Multi-Asset Omni FoF | Fund of Funds (Overseas/Domestic) | Fund manager | 21 Nov 2025 | Aditya Pagaria, Akhil Bipin Thakker, Krishnaa Narayan, Mayank Hyanki, Shreyash Devalkar | 1,32130 Sep 2026 |
| Axis Retirement Fund - Aggressive Plan | Retirement Fund | Fund manager | 5 Apr 2024 | Hardik Shah, Jayesh Sundar, Krishnaa Narayan | 66630 Sep 2026 |
| Axis Retirement Fund - Conservative Plan | Retirement Fund | Fund manager | 5 Apr 2024 | Hardik Shah, Jayesh Sundar, Krishnaa Narayan | 4530 Sep 2026 |
| Axis Retirement Fund - Dynamic Plan | Retirement Fund | Fund manager | 5 Apr 2024 | Hardik Shah, Jayesh Sundar, Krishnaa Narayan | 26930 Sep 2026 |
| Axis Short Term Fund | Short Term Fund | Fund manager | 5 Nov 2012 | Aditya Pagaria | 7,42530 Sep 2026 |
| Axis Ultra Short to Short Term Fund | Ultra Short to Short Term Fund | Fund manager | 7 Jun 2016 | Aditya Pagaria | 4,56330 Sep 2026 |
Regular plan – Growth for every scheme; assets at the month-end shown, as each fund house discloses them.
How long on each scheme
- Axis Aggressive Hybrid Fund2 years 6 months, since 5 Apr 2024
- Axis Arbitrage Fund12 years 3 months, since 25 Jul 2014
- Axis Balanced Advantage Fund2 years 6 months, since 5 Apr 2024
- Axis Conservative Hybrid Fund10 years 4 months, since 7 Jun 2016
- Axis Corporate Bond Fund9 years 4 months, since 23 Jun 2017
- Axis Credit Risk Fund12 years 4 months, since 25 Jun 2014
- Axis Dynamic Term Fund13 years 11 months, since 5 Nov 2012
- Axis Equity Savings Fund2 years 6 months, since 5 Apr 2024
- Axis Gilt Fund13 years 11 months, since 5 Nov 2012
- Axis Income Plus Arbitrage Omni FoF3 years 8 months, since 1 Feb 2023
- Axis Income Plus Arbitrage Passive FoF1 year, since 28 Oct 2025
- Axis Liquid Fund13 years 11 months, since 5 Nov 2012
- Axis Long Term Fund3 years 10 months, since 7 Dec 2022
- Axis Medium Term Fund13 years 11 months, since 5 Nov 2012
- Axis Money Market Fund7 years 3 months, since 26 Jul 2019
- Axis Multi Asset Allocation Fund2 years 6 months, since 5 Apr 2024
- Axis Multi-Asset Omni FoF11 months, since 21 Nov 2025
- Axis Retirement Fund - Aggressive Plan2 years 6 months, since 5 Apr 2024
- Axis Retirement Fund - Conservative Plan2 years 6 months, since 5 Apr 2024
- Axis Retirement Fund - Dynamic Plan2 years 6 months, since 5 Apr 2024
- Axis Short Term Fund13 years 11 months, since 5 Nov 2012
- Axis Ultra Short to Short Term Fund10 years 4 months, since 7 Jun 2016
Managers who left before 28 Oct 2026 are not shown.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.